Allegheny

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-18 Conf: 10-6 Home: 7-4 Away: 5-4 Neutral: 4-10

TEAM STATISTICS  ALL  OPP 
ATTACK     
   Kills  1296  299 
   Errors  571  142 
   Total Attacks  4419  987 
   Attack Pct  .164  .159 
   Kills/Set  10.5  2.4 
SET     
   Assists  1195  271 
   Attempts  323  283 
   Assist Pct  3.700  .958 
   Assists/Set  9.6  2.2 
SERVE     
   Aces  167  25 
   Errors  174  58 
   Attempts  230  236 
   Serve Pct  .243  .754 
   Aces/Set  1.3  0.2 
SERVE RECEPTIONS     
   Errors  197  21 
   Errors/Set  1.6  0.2 
   Attempts  226  212 
   Reception Pct  .128  .901 
DEFENSE     
   Digs  2173  431 
   Digs/Set  17.5  3.5 
BLOCKING     
   Block Solo  111  8 
   Block Assist  319  43 
   Total Blocks  270.5  29.5 
   Blocks/Set  2.2  0.2 
   Block Errors  63  21 
Ball handling errors  72  10 
ATTENDANCE     
   Total  725  1077 
   Dates/Avg Per Date  11/66  9/120 
   Neutral site #/Avg  14/71   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Allegheny  0  0  7  8  1  16 
Opponents  0  0  9  6  3  18 

Sets won by set  1  2  3  4  5  Total 
Allegheny  18  17  15  9  1  60 
Opponents  16  17  19  9  3  64 

Points by set  1  2  3  4  5  Total 
Allegheny  751  722  739  403  50  2665 
Opponents  749  762  761  396  57  2725 


 

Overall Individual Statistics

 

Overall record: 16-18 Conf: 10-6 Home: 7-4 Away: 5-4 Neutral: 4-10

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
9   Caitlin Solan   124  34-   335  2.70  138  1109  .178  23  0.19  15  1.533  22  0.18  27  36  .250 
8   Jordan Leopold   124  34-   297  2.40  132  1006  .164  20  0.16  13  1.538  40  0.32  57  34  -.676 
16  Caitlin Rothman   117  32-   181  1.55  69  593  .189  8  0.07  18  .444  2  0.02  4  0  .000 
11  Laura Gaudreau   117  32-   164  1.40  71  517  .180  15  0.13  9  1.667  32  0.27  28  48  .417 
12  Lindsey McClement   92  26-   116  1.26  70  456  .101  57  0.62  13  4.385  13  0.14  19  26  .269 
6   Caileigh Hughes   121  34-   116  0.96  33  373  .223  964  7.97  219  4.402  19  0.16  19  38  .500 
14  Lauren Donahoe   51  22-   48  0.94  19  175  .166  12  0.24  5  2.400  0  0.00  0  0  .000 
13  Audra Batdorff   19  11-   20  1.05  14  71  .085  0  0.00  1  .000  0  0.00  1  0  .000 
7   Sarah Sckena   116  33-   12  0.10  17  75  -.067  38  0.33  12  3.167  33  0.28  12  30  .600 
2   Ashley Balas   17  10-   5  0.29  4  28  .036  51  3.00  13  3.923  1  0.06  1  0  .000 
5   Winnie Wong   59  24-   2  0.03  4  16  -.125  7  0.12  5  1.400  5  0.08  6  18  .667 
  ALLEGHENY...........  124  34-   1296  10.45  571  4419  .164  1195  9.64  323  3.700  167  1.35  174  230  .243 
  Opponents...........  124  7-   299  2.41  142  987  .159  271  2.19  283  .958  25  0.20  58  236  .754 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
9   Caitlin Solan   124  44  50  .120  387  3.12  19  42  61  0.49  6  6 
8   Jordan Leopold   124  28  55  .491  450  3.63  10  21  31  0.25  5  3 
16  Caitlin Rothman   117  3  2  -.500  18  0.15  33  90  123  1.05  10  4 
11  Laura Gaudreau   117  1  2  .500  85  0.73  15  58  73  0.62  8  1 
12  Lindsey McClement   92  41  50  .180  194  2.11  5  27  32  0.35  4  3 
6   Caileigh Hughes   121  0  2  1.000  232  1.92  10  35  45  0.37  17  44 
14  Lauren Donahoe   51  1  1  .000  8  0.16  18  44  62  1.22  12  1 
13  Audra Batdorff   19  3  0  .000  8  0.42  1  2  3  0.16  1  1 
7   Sarah Sckena   116  59  42  -.405  592  5.10  0  0  0  0.00  0  1 
2   Ashley Balas   17  1  0  .000  23  1.35  0  0  0  0.00  0  8 
5   Winnie Wong   59  16  22  .273  175  2.97  0  0  0  0.00  0  0 
  ALLEGHENY...........  124  197  226  .128  2173  17.52  111  319  270.5  2.18  63  72 
  Opponents...........  124  21  212  .901  431  3.48  8  43  29.5  0.24  21  10 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
9   Caitlin Solan   124  335  2.70  138  1109  .178 
8   Jordan Leopold   124  297  2.40  132  1006  .164 
16  Caitlin Rothman   117  181  1.55  69  593  .189 
11  Laura Gaudreau   117  164  1.40  71  517  .180 
12  Lindsey McClement   92  116  1.26  70  456  .101 
6   Caileigh Hughes   121  116  0.96  33  373  .223 
14  Lauren Donahoe   51  48  0.94  19  175  .166 
13  Audra Batdorff   19  20  1.05  14  71  .085 
7   Sarah Sckena   116  12  0.10  17  75  -.067 
2   Ashley Balas   17  5  0.29  4  28  .036 
5   Winnie Wong   59  2  0.03  4  16  -.125 
  ALLEGHENY...........  124  1296  10.45  571  4419  .164 
  Opponents...........  124  299  2.41  142  987  .159 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
6   Caileigh Hughes   121  964  7.97  219  4.402 
12  Lindsey McClement   92  57  0.62  13  4.385 
2   Ashley Balas   17  51  3.00  13  3.923 
7   Sarah Sckena   116  38  0.33  12  3.167 
9   Caitlin Solan   124  23  0.19  15  1.533 
8   Jordan Leopold   124  20  0.16  13  1.538 
11  Laura Gaudreau   117  15  0.13  9  1.667 
14  Lauren Donahoe   51  12  0.24  5  2.400 
16  Caitlin Rothman   117  8  0.07  18  .444 
5   Winnie Wong   59  7  0.12  5  1.400 
  ALLEGHENY...........  124  1195  9.64  323  3.700 
  Opponents...........  124  271  2.19  283  .958 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
16  Caitlin Rothman   117  33  90  123.0  1.05  10 
11  Laura Gaudreau   117  15  58  73.0  0.62  8 
14  Lauren Donahoe   51  18  44  62.0  1.22  12 
9   Caitlin Solan   124  19  42  61.0  0.49  6 
6   Caileigh Hughes   121  10  35  45.0  0.37  17 
12  Lindsey McClement   92  5  27  32.0  0.35  4 
8   Jordan Leopold   124  10  21  31.0  0.25  5 
13  Audra Batdorff   19  1  2  3.0  0.16  1 
2   Ashley Balas   17  0  0  0.0  0.00  0 
7   Sarah Sckena   116  0  0  0.0  0.00  0 
5   Winnie Wong   59  0  0  0.0  0.00  0 
  ALLEGHENY...........  124  111  319  270.5  2.18  63 
  Opponents...........  124  8  43  29.5  0.24  21 

##  KILL (by K)  S  K  K/Set 
9   Caitlin Solan   124  335  2.70 
8   Jordan Leopold   124  297  2.40 
16  Caitlin Rothman   117  181  1.55 
11  Laura Gaudreau   117  164  1.40 
6   Caileigh Hughes   121  116  0.96 
12  Lindsey McClement   92  116  1.26 
14  Lauren Donahoe   51  48  0.94 
13  Audra Batdorff   19  20  1.05 
7   Sarah Sckena   116  12  0.10 
2   Ashley Balas   17  5  0.29 
5   Winnie Wong   59  2  0.03 
  ALLEGHENY...........  124  1296  10.45 
  Opponents...........  124  299  2.41 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
8   Jordan Leopold   124  40  57  34  -.676  0.32 
7   Sarah Sckena   116  33  12  30  .600  0.28 
11  Laura Gaudreau   117  32  28  48  .417  0.27 
9   Caitlin Solan   124  22  27  36  .250  0.18 
6   Caileigh Hughes   121  19  19  38  .500  0.16 
12  Lindsey McClement   92  13  19  26  .269  0.14 
5   Winnie Wong   59  5  6  18  .667  0.08 
16  Caitlin Rothman   117  2  4  0  .000  0.02 
2   Ashley Balas   17  1  1  0  .000  0.06 
13  Audra Batdorff   19  0  1  0  .000  0.00 
  ALLEGHENY...........  124  167  174  230  .243  1.35 
  Opponents...........  124  25  58  236  .754  0.20 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
7   Sarah Sckena   116  592  5.10 
8   Jordan Leopold   124  450  3.63 
9   Caitlin Solan   124  387  3.12 
6   Caileigh Hughes   121  232  1.92 
12  Lindsey McClement   92  194  2.11 
5   Winnie Wong   59  175  2.97 
11  Laura Gaudreau   117  85  0.73 
2   Ashley Balas   17  23  1.35 
16  Caitlin Rothman   117  18  0.15 
13  Audra Batdorff   19  8  0.42 
14  Lauren Donahoe   51  8  0.16 
  ALLEGHENY...........  124  2173  17.52 
  Opponents...........  124  431  3.48 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
8   Jordan Leopold   124  28  0.23  55  .491 
12  Lindsey McClement   92  41  0.45  50  .180 
9   Caitlin Solan   124  44  0.35  50  .120 
7   Sarah Sckena   116  59  0.51  42  -.405 
5   Winnie Wong   59  16  0.27  22  .273 
16  Caitlin Rothman   117  3  0.03  2  -.500 
6   Caileigh Hughes   121  0  0.00  2  1.000 
11  Laura Gaudreau   117  1  0.01  2  .500 
14  Lauren Donahoe   51  1  0.02  1  .000 
13  Audra Batdorff   19  3  0.16  0  .000 
2   Ashley Balas   17  1  0.06  0  .000 
  ALLEGHENY...........  124  197  1.59  226  .128 
  Opponents...........  124  21  0.17  212  .901