#14 Allison Unger
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2012 vs Pitt-Greensburg..... 5 9 2 21 .333 1 2 1 0 2 0 2 2 2.0 0 .189 3-2
Aug 31, 2012 vs Franciscan Univ..... 5 3 4 21 -.048 0 0 2 0 9 1 0 2 1.0 0 .093 2-3
Sep 01, 2012 vs Eastern Mennonite... 5 5 2 21 .143 0 1 0 1 4 0 0 0 0.0 0 .073 2-3
Sep 01, 2012 vs Carlow University... 4 12 1 22 .500 0 0 0 0 3 0 1 0 1.0 2 .182 1-3
Sep 08, 2012 vs Pitt-Greensburg..... 3 1 2 9 -.111 0 1 2 0 5 0 0 0 0.0 0 .130 3-0
Sep 08, 2012 vs Muskingum University 3 4 2 15 .133 0 0 2 0 0 0 2 1 2.0 0 .022 0-3
Sep 09, 2012 at Wash. & Jeff........ 5 3 8 22 -.227 0 1 1 0 4 1 1 0 2.0 0 .086 2-3
Sep 09, 2012 vs Denison............. 3 4 4 11 .000 0 0 1 0 1 0 2 0 2.0 0 .062 0-3
Sep 14, 2012 CASE WESTERN RESERVE... 3 3 4 15 -.067 0 1 2 0 0 0 0 0 0.0 0 .000 0-3
Sep 14, 2012 PENN ST BEHREND........ 4 4 5 20 -.050 0 0 3 0 4 0 0 2 0.0 0 .092 1-3
Sep 15, 2012 THIEL.................. 3 1 2 7 -.143 1 0 0 0 1 0 1 0 1.0 0 -.026 0-3
Sep 15, 2012 FROSTBURG ST........... 3 3 1 15 .133 0 0 0 0 1 0 0 0 0.0 0 .168 3-0
Sep 18, 2012 WOOSTER................ 3 3 0 10 .300 0 0 0 0 0 0 1 0 1.0 0 .063 0-3
Sep 22, 2012 vs Otterbein........... 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0.0 0 -.008 1-3
Sep 22, 2012 at Ohio Wesleyan....... 4 8 3 30 .167 0 0 0 0 1 1 1 0 2.0 0 .077 1-3
Sep 26, 2012 at Pitt-Bradford....... 5 3 2 19 .053 1 0 0 1 1 0 1 1 1.0 0 .151 3-2
Sep 29, 2012 vs Albion.............. 5 6 6 31 .000 0 0 0 0 0 3 1 0 4.0 0 .044 2-3
Sep 29, 2012 at Capital University.. 3 2 7 10 -.500 0 0 0 1 2 0 1 0 1.0 0 .047 0-3
Sep 29, 2012 vs John Carroll........ 4 4 6 20 -.100 0 0 0 0 2 0 1 0 1.0 0 .078 1-3
Oct 2, 2012 OBERLIN................ 3 1 2 13 -.077 0 0 0 0 1 0 1 0 1.0 0 .171 3-0
Oct 5, 2012 DENISON................ 3 3 2 9 .111 0 0 0 1 2 0 1 0 1.0 0 .068 0-3
Oct 6, 2012 BETHANY................ 4 6 4 21 .095 0 0 0 0 2 0 0 0 0.0 0 .126 1-3
Oct 10, 2012 at Hiram College....... 2 0 0 6 .000 0 0 0 0 0 0 0 0 0.0 1 -.034 0-3
Oct 13, 2012 KENYON................. 4 3 2 12 .083 0 0 0 0 0 0 1 0 1.0 0 .225 3-1
Oct 13, 2012 MESSIAH................ 4 5 1 8 .500 1 0 0 0 1 0 1 0 1.0 0 .137 1-3
Oct 19, 2012 at DePauw University... 2 1 2 7 -.143 0 0 0 0 0 0 0 0 0.0 0 .107 0-3
Oct 20, 2012 at Wittenberg.......... 3 3 3 12 .000 0 0 0 0 0 0 0 0 0.0 0 .065 0-3
Oct 20, 2012 vs Marietta............ 3 3 2 10 .100 0 0 0 0 1 0 1 0 1.0 0 .060 0-3
Oct 27, 2012 vs Geneva.............. 3 3 3 16 .000 0 0 0 0 0 0 0 0 0.0 0 .253 3-0
Oct 27, 2012 at Grove City.......... 3 4 1 13 .231 0 0 0 0 0 1 0 0 1.0 0 .198 0-3
11/2/2012 vs DePauw University... 2 1 0 3 .333 0 0 0 0 0 0 0 0 0.0 0 -.087 0-3
11/3/2012 vs Ohio Wesleyan....... 1 0 3 5 -.600 0 0 0 0 0 0 0 0 0.0 0 .062 1-3
11/3/2012 vs Oberlin............. 2 2 1 4 .250 0 0 0 0 0 0 1 0 1.0 0 .082 0-3
Totals..............................110 113 88 461 .054 4 6 14 4 47 7 21 8 28.0 3
Sets played: 110
Kills per set: 1.03
Assists per set: 0.04
Service aces per set: 0.05
Digs per set: 0.43
Blocks per set: 0.25