2013 Allegheny Women's Volleyball
                    Allegheny Individual Match-by-Match (as of May 16, 2014)
                                          All matches




                             # 2 Jessica Napierata

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2013 vs Pitt-Greensburg.....  3    2    1    7   .143   32   62  .516    1    1   19  .947    0    0  .000   13    0    0    0   0.0    0   .326  3-0 
Aug 30, 2013 vs Muskingum...........  5    5    2   16   .188   39  133  .293    0    1   14  .929    0    0  .000   15    0    0    0   0.0    0   .132  2-3 
Aug 31, 2013 vs Franciscan..........  4    5    1   16   .250   38  118  .322    0    0   18 1.000    0    0  .000    9    0    0    0   0.0    0   .156  3-1 
Aug 31, 2013 at Saint Vincent.......  4    0    0   10   .000   20   33  .606    1    1   13  .923    0    0  .000   10    0    0    0   0.0    0   .056  1-3 
Sep 06, 2013 vs Lycoming............  4    4    1   14   .214   44    0  .000    1    0    0  .000    0    0  .000   10    0    0    0   0.0    0   .275  1-3 
Sep 06, 2013 vs Dickinson...........  5    6    2   19   .211   49    0  .000    2    0    0  .000    0    0  .000   15    0    1    0   1.0    0   .190  3-2 
Sep 07, 2013 vs Misericordia........  3    5    0   10   .500   32    0  .000    0    0    0  .000    0    0  .000    6    0    1    0   1.0    0   .312  3-0 
Sep 07, 2013 at Susquehanna Univ....  3    1    0    7   .143   26    0  .000    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0   .146  0-3 
Sep 13, 2013 THIEL..................  3    3    3   15   .000   28   88  .318    2    0   18 1.000    0    1 1.000    6    0    0    2   0.0    0   .153  3-0 
Sep 13, 2013 ALBION.................  5    2    0   14   .143   56  147  .381    0    0   12 1.000    1    1  .000   16    0    1    0   1.0    0   .173  2-3 
Sep 14, 2013 BLUFFTON...............  4    3    1   14   .143   22   86  .256    1    3   17  .824    0    0  .000    5    0    0    0   0.0    0   .038  1-3 
Sep 14, 2013 BUFFALO STATE..........  3    4    2   17   .118   21   89  .236    1    1   10  .900    0    0  .000   13    0    0    0   0.0    0   .078  0-3 
Sep 19, 2013 GROVE CITY.............  4    3    2   10   .100   38  124  .306    1    2   14  .857    0    0  .000    7    0    0    0   0.0    0   .128  1-3 
Sep 21, 2013 OHIO WESLEYAN..........  3    2    0    7   .286   32   78  .410    2    0    8 1.000    0    0  .000    3    0    0    0   0.0    0   .238  3-0 
Sep 21, 2013 WESTMINSTER............  3    3    1    6   .333   23   76  .303    0    0    9 1.000    0    1 1.000    4    0    0    0   0.0    0   .050  0-3 
Sep 28, 2013 at Rochester...........  3    3    0    8   .375   21    0  .000    3    2    0  .000    0    0  .000    4    0    1    0   1.0    0   .125  0-3 
Sep 28, 2013 vs Houghton............  5    6    2   25   .160   49    0  .000    5    1    0  .000    0    0  .000   12    0    2    0   2.0    0   .183  3-2 
Oct 02, 2013 at Oberlin College.....  4    1    0   11   .091   27   35  .771    1    1   14  .929    0    0  .000   14    0    1    0   1.0    0   .108  1-3 
Oct 05, 2013 at Denison.............  3    1    0    3   .333   12    0  .000    1    0    0  .000    0    0  .000    8    0    1    0   1.0    0   .105  0-3 
Oct 09, 2013 HIRAM..................  3    0    2    8  -.250   26   83  .313    1    0    9 1.000    0    0  .000    3    0    0    1   0.0    0   .101  0-3 
Oct 19, 2013 at Kenyon College......  3    2    0    6   .333   25   75  .333    0    0   12 1.000    0    0  .000    4    0    0    0   0.0    0   .088  0-3 
Oct 25, 2013 DEPAUW.................  3    0    1    5  -.200   18   90  .200    3    1   19  .947    0    0  .000    6    0    0    0   0.0    5   .023  0-3 
Oct 26, 2013 WITTENBERG.............  3    3    0    5   .600   14   71  .197    0    0    7 1.000    0    0  .000    8    0    0    0   0.0    2   .083  0-3 
Oct 26, 2013 CASE WESTERN RESERVE...  3    1    0    5   .200   19   83  .229    1    0    9 1.000    0    0  .000    9    0    0    0   0.0    0   .009  0-3 
Oct 30, 2013 at College of Wooster..  3    1    0    8   .125   26   79  .329    0    1    7  .857    0    0  .000    4    0    0    0   0.0    1   .139  0-3 
Nov 2, 2013  at Carnegie Mellon.....  3    0    0    6   .000   21    0  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   .087  0-3 
11/8/2013    at Wittenberg..........  3    2    1    8   .125    9   48  .188    0    0    5 1.000    0    0  .000    1    0    0    0   0.0    0   .033  0-3 
11/9/2013    vs Oberlin College.....  3    0    2    7  -.286   19   71  .268    1    0   10 1.000    0    0  .000    6    0    2    1   2.0    1   .032  0-3 
11/9/2013    vs College of Wooster..  4    2    1    8   .125   36  109  .330    4    0   16 1.000    0    0  .000   10    0    2    0   2.0    1   .146  1-3 

Totals..............................102   70   25  295   .153  822 1778  .462   32   15  260  .942    1    3  .667  229    0   12    4  12.0   10

Sets played: 102
Kills per set: 0.69
Assists per set: 8.06
Service aces per set: 0.31
Digs per set: 2.25
Blocks per set: 0.12