THE STAT CREW SYSTEM
Allegheny Individual Game-by-Game (as of Mar 12, 2009)
All games
#11 WOLF, Stephanie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WAYNESBURG 11-21-08 * 52 4-9 .444 0-0 .000 3-4 .750 1 2 3 3.0 3 0 1 2 0 2 11 11.0
MOUNT UNION 11-22-08 * 33 4-7 .571 0-0 .000 4-4 1.000 2 8 10 6.5 4 0 1 3 0 1 12 11.5
at W&J 11/25/08 * 38 6-9 .667 0-0 .000 3-6 .500 2 6 8 7.0 3 0 3 4 1 4 15 12.7
vs Penn State-Beaver 11/29/08 * 34 6-9 .667 0-0 .000 2-4 .500 3 3 6 6.8 1 0 5 3 1 0 14 13.0
at Marietta College 11/30/08 * 24 2-8 .250 0-0 .000 5-7 .714 4 6 10 7.4 4 0 1 4 1 1 9 12.2
at Hiram College 12/03/08 * 36 4-12 .333 0-0 .000 5-5 1.000 2 5 7 7.3 1 0 5 1 0 2 13 12.3
KENYON COLLEGE 12/06/08 * 36 2-8 .250 0-0 .000 4-4 1.000 3 5 8 7.4 1 0 3 3 1 2 8 11.7
at Penn State Behrend 12-08-08 * 37 4-9 .444 0-0 .000 2-2 1.000 4 9 13 8.1 3 0 4 4 4 2 10 11.5
at Grove City 12-10-08 * 25 4-7 .571 0-0 .000 1-4 .250 4 2 6 7.9 4 0 1 2 1 0 9 11.2
at Pitt Greensburg Wom 12/18/08 * 38 8-11 .727 0-0 .000 6-7 .857 1 3 4 7.5 1 0 3 5 0 2 22 12.3
EARLHAM 01-02-09 * 16 4-12 .333 0-1 .000 2-4 .500 2 4 6 7.4 0 0 3 3 1 4 10 12.1
WITTENBERG 01-03-09 * 34 1-4 .250 0-0 .000 1-2 .500 1 2 3 7.0 3 0 2 5 0 1 3 11.3
PENN STATE BEHREND 01-07-09 * 23 3-7 .429 0-0 .000 1-3 .333 2 4 6 6.9 3 0 3 1 0 0 7 11.0
at Kenyon College 01/17/09 * 36 3-9 .333 0-0 .000 8-9 .889 2 6 8 7.0 2 0 2 3 1 2 14 11.2
at Denison 01/24/09 * 28 1-7 .143 0-0 .000 2-2 1.000 1 0 1 6.6 2 0 4 1 0 2 4 10.7
WOOSTER 01-29-09 * 28 1-9 .111 0-0 .000 3-4 .750 2 4 6 6.6 2 0 4 0 0 4 5 10.4
HIRAM 02-03-09 * 37 6-17 .353 0-0 .000 1-4 .250 4 4 8 6.6 2 0 1 2 0 2 13 10.5
at Wittenberg 02/06/09 * 38 5-8 .625 0-0 .000 3-4 .750 0 3 3 6.4 3 0 2 1 1 3 13 10.7
at Earlham College 02/07/09 * 31 7-16 .438 0-0 .000 2-2 1.000 4 2 6 6.4 1 0 4 0 2 1 16 10.9
at Oberlin College 02/10/09 * 34 3-6 .500 0-0 .000 2-2 1.000 1 4 5 6.4 1 0 5 5 0 3 8 10.8
OHIO WESLEYAN 02-14-09 * 31 4-8 .500 0-0 .000 2-2 1.000 4 6 10 6.5 2 0 3 4 1 2 10 10.8
at College of Wooster 02/18/09 * 37 3-6 .500 0-0 .000 4-4 1.000 2 8 10 6.7 2 0 3 1 2 3 10 10.7
DENISON 02-21-09 * 39 3-10 .300 0-0 .000 7-8 .875 0 8 8 6.7 3 0 1 4 2 3 13 10.8
WOOSTER 02-24-09 * 34 1-4 .250 0-0 .000 9-10 .900 2 6 8 6.8 1 0 4 3 0 1 11 10.8
vs Kenyon 02/27/09 * 33 5-9 .556 0-0 .000 3-5 .600 4 7 11 7.0 3 0 3 1 0 1 13 10.9
vs Ohio Wesleyan 02/28/09 * 40 7-11 .636 0-0 .000 4-5 .800 4 4 8 7.0 3 0 4 2 1 3 18 11.2
Totals......................... 26 872 101-232 .435 0-1 .000 89-117 .761 61 121 182 7.0 58 0 75 67 20 51 291 11.2
Games played: 26
Points/game: 11.2
FG Pct: 43.5
3FG Pct: 0.0
FT Pct: 76.1
Rebounds/game: 7.0
Assists/game: 2.9
Turnovers/game: 2.6
Assist/turnover ratio: 1.1
Steals/game: 2.0
Blocks/game: 0.8