THE STAT CREW SYSTEM
Allegheny Individual Game-by-Game (as of Mar 12, 2009)
All games
#25 CULBREATH, Shannon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at W&J 11/25/08 17 1-2 .500 0-0 .000 1-1 1.000 0 3 3 3.0 2 0 0 2 1 1 3 3.0
vs Penn State-Beaver 11/29/08 16 1-3 .333 0-0 .000 0-0 .000 1 3 4 3.5 3 0 1 1 0 0 2 2.5
at Marietta College 11/30/08 10 0-3 .000 0-0 .000 0-0 .000 2 3 5 4.0 3 0 0 1 0 3 0 1.7
at Hiram College 12/03/08 14 4-5 .800 0-0 .000 0-0 .000 0 5 5 4.3 1 0 1 1 0 1 8 3.3
KENYON COLLEGE 12/06/08 13 1-3 .333 0-0 .000 0-1 .000 1 2 3 4.0 3 0 0 0 0 0 2 3.0
at Penn State Behrend 12-08-08 19 4-5 .800 0-0 .000 0-0 .000 3 5 8 4.7 4 0 1 2 0 1 8 3.8
at Grove City 12-10-08 15 2-4 .500 0-0 .000 2-2 1.000 2 1 3 4.4 1 0 0 2 0 1 6 4.1
EARLHAM 01-02-09 13 1-1 1.000 0-0 .000 2-2 1.000 0 3 3 4.3 2 0 0 1 0 2 4 4.1
WITTENBERG 01-03-09 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 1 0 1 0 0 3.7
PENN STATE BEHREND 01-07-09 20 3-5 .600 0-0 .000 2-3 .667 3 5 8 4.3 1 0 0 2 0 6 8 4.1
at Ohio Wesleyan 1/10/09 * 27 3-10 .300 0-0 .000 0-1 .000 5 6 11 4.9 4 0 2 3 0 1 6 4.3
OBERLIN 01-14-08 * 29 0-3 .000 0-0 .000 4-4 1.000 3 1 4 4.8 3 0 3 3 0 1 4 4.3
at Kenyon College 01/17/09 30 0-4 .000 0-0 .000 0-1 .000 5 8 13 5.5 0 0 0 2 0 1 0 3.9
at Denison 01/24/09 22 3-5 .600 0-0 .000 0-1 .000 5 4 9 5.7 2 0 0 0 1 0 6 4.1
WOOSTER 01-29-09 14 2-5 .400 0-0 .000 0-0 .000 3 4 7 5.8 2 0 0 2 0 3 4 4.1
HIRAM 02-03-09 12 1-2 .500 0-0 .000 0-0 .000 3 1 4 5.7 2 0 0 1 0 2 2 3.9
at Wittenberg 02/06/09 11 1-3 .333 0-0 .000 0-0 .000 0 0 0 5.4 1 0 1 3 0 1 2 3.8
at Earlham College 02/07/09 24 5-7 .714 0-0 .000 0-0 .000 2 3 5 5.3 2 0 3 0 0 5 10 4.2
at Oberlin College 02/10/09 21 1-4 .250 0-0 .000 0-1 .000 0 5 5 5.3 1 0 0 1 0 1 2 4.1
OHIO WESLEYAN 02-14-09 16 2-3 .667 0-0 .000 0-0 .000 1 2 3 5.2 3 0 0 2 0 2 4 4.1
at College of Wooster 02/18/09 5 0-0 .000 0-0 .000 2-2 1.000 0 0 0 5.0 4 0 0 0 0 0 2 4.0
DENISON 02-21-09 9 1-3 .333 0-0 .000 0-0 .000 0 0 0 4.7 3 0 0 1 0 0 2 3.9
WOOSTER 02-24-09 13 0-0 .000 0-0 .000 2-2 1.000 1 3 4 4.7 0 0 0 1 0 0 2 3.8
vs Kenyon 02/27/09 18 1-1 1.000 0-0 .000 2-3 .667 0 4 4 4.7 2 0 0 3 0 2 4 3.8
vs Ohio Wesleyan 02/28/09 16 1-3 .333 0-0 .000 0-0 .000 1 3 4 4.6 3 0 1 0 1 1 2 3.7
Totals......................... 2 417 38-85 .447 0-0 .000 17-24 .708 41 75 116 4.6 52 0 14 34 4 35 93 3.7
Games played: 25
Points/game: 3.7
FG Pct: 44.7
FT Pct: 70.8
Rebounds/game: 4.6
Assists/game: 0.6
Turnovers/game: 1.4
Assist/turnover ratio: 0.4
Steals/game: 1.4
Blocks/game: 0.2