THE STAT CREW SYSTEM
Allegheny Individual Game-by-Game (as of Mar 12, 2009)
All games
#30 DONAHOE, Lauren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WAYNESBURG 11-21-08 22 1-4 .250 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 4 2 0 2 2.0
MOUNT UNION 11-22-08 23 4-8 .500 0-2 .000 2-2 1.000 0 5 5 4.5 2 0 0 2 0 0 10 6.0
at W&J 11/25/08 * 38 5-10 .500 1-4 .250 0-2 .000 1 5 6 5.0 0 0 1 3 1 1 11 7.7
vs Penn State-Beaver 11/29/08 32 4-13 .308 0-3 .000 0-0 .000 1 4 5 5.0 2 0 2 1 3 1 8 7.8
at Marietta College 11/30/08 28 3-7 .429 0-1 .000 3-4 .750 1 2 3 4.6 3 0 2 2 0 0 9 8.0
at Hiram College 12/03/08 28 2-9 .222 0-0 .000 0-0 .000 3 4 7 5.0 2 0 1 1 0 1 4 7.3
KENYON COLLEGE 12/06/08 * 34 3-9 .333 0-1 .000 0-0 .000 4 5 9 5.6 2 0 0 2 0 0 6 7.1
at Penn State Behrend 12-08-08 * 32 7-13 .538 0-0 .000 5-7 .714 4 6 10 6.1 0 0 0 2 0 0 19 8.6
at Grove City 12-10-08 * 36 2-12 .167 0-0 .000 1-1 1.000 1 6 7 6.2 3 0 0 1 0 1 5 8.2
at Pitt Greensburg Wom 12/18/08 * 28 3-7 .429 0-0 .000 2-4 .500 0 7 7 6.3 2 0 0 1 0 0 8 8.2
EARLHAM 01-02-09 * 5 1-6 .167 0-0 .000 0-0 .000 2 3 5 6.2 4 0 1 0 0 0 2 7.6
WITTENBERG 01-03-09 * 23 2-3 .667 0-0 .000 2-2 1.000 0 5 5 6.1 5 1 1 1 1 1 6 7.5
PENN STATE BEHREND 01-07-09 20 3-5 .600 0-0 .000 0-0 .000 1 0 1 5.7 2 0 0 5 1 0 6 7.4
at Ohio Wesleyan 1/10/09 25 4-7 .571 1-1 1.000 1-1 1.000 1 2 3 5.5 2 0 2 1 2 1 10 7.6
OBERLIN 01-14-08 29 0-9 .000 0-1 .000 0-0 .000 4 8 12 5.9 1 0 3 4 0 0 0 7.1
at Kenyon College 01/17/09 29 5-9 .556 0-1 .000 0-2 .000 1 3 4 5.8 1 0 0 3 1 0 10 7.3
at Denison 01/24/09 19 1-4 .250 0-0 .000 2-2 1.000 1 6 7 5.9 2 0 1 3 1 0 4 7.1
WOOSTER 01-29-09 24 4-7 .571 0-1 .000 0-0 .000 2 0 2 5.7 2 0 0 0 0 1 8 7.1
HIRAM 02-03-09 20 0-3 .000 0-0 .000 3-4 .750 0 1 1 5.4 0 0 0 1 0 3 3 6.9
at Wittenberg 02/06/09 26 5-7 .714 1-1 1.000 3-4 .750 0 1 1 5.2 1 0 1 3 1 3 14 7.3
at Earlham College 02/07/09 16 0-2 .000 0-0 .000 0-0 .000 3 2 5 5.2 1 0 1 0 0 2 0 6.9
at Oberlin College 02/10/09 25 5-8 .625 1-2 .500 0-0 .000 1 3 4 5.1 3 0 0 1 0 1 11 7.1
OHIO WESLEYAN 02-14-09 15 1-2 .500 0-0 .000 0-0 .000 0 3 3 5.0 2 0 1 0 1 0 2 6.9
at College of Wooster 02/18/09 23 1-6 .167 1-1 1.000 0-0 .000 0 6 6 5.1 1 0 2 2 1 1 3 6.7
DENISON 02-21-09 16 1-3 .333 0-0 .000 0-0 .000 0 0 0 4.9 1 0 0 1 0 2 2 6.5
WOOSTER 02-24-09 21 7-9 .778 0-0 .000 0-0 .000 3 3 6 4.9 2 0 0 2 0 0 14 6.8
vs Kenyon 02/27/09 25 0-3 .000 0-2 .000 0-0 .000 1 2 3 4.9 1 0 0 2 1 1 0 6.6
vs Ohio Wesleyan 02/28/09 27 2-8 .250 0-0 .000 2-2 1.000 1 3 4 4.8 1 0 1 3 2 0 6 6.5
Totals......................... 7 689 76-193 .394 5-21 .238 26-37 .703 38 97 135 4.8 48 1 20 51 18 20 183 6.5
Games played: 28
Points/game: 6.5
FG Pct: 39.4
3FG Pct: 23.8
FT Pct: 70.3
Rebounds/game: 4.8
Assists/game: 0.7
Turnovers/game: 1.8
Assist/turnover ratio: 0.4
Steals/game: 0.7
Blocks/game: 0.6