THE STAT CREW SYSTEM
Allegheny Individual Game-by-Game (as of Mar 12, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WAYNESBURG 11-21-08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
MOUNT UNION 11-22-08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at W&J 11/25/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
vs Penn State-Beaver 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.0 0 0 0 1 0 0 0 0.0
at Marietta College 11/30/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.6 0 0 0 0 0 0 0 0.0
at Hiram College 12/03/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 0 0 0 0 0.0
KENYON COLLEGE 12/06/08 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 3.4 0 0 0 0 0 0 0 0.0
at Penn State Behrend 12-08-08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.8 0 0 0 0 0 0 0 0.0
at Grove City 12-10-08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.0 0 0 0 0 0 0 0 0.0
at Pitt Greensburg Wom 12/18/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
EARLHAM 01-02-09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 0 0 0 0 0.0
WITTENBERG 01-03-09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
PENN STATE BEHREND 01-07-09 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.8 0 0 0 1 0 0 0 0.0
at Ohio Wesleyan 1/10/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.6 0 0 0 0 0 0 0 0.0
OBERLIN 01-14-08 0 0-0 .000 0-0 .000 0-0 .000 3 7 10 4.1 0 0 0 1 0 0 0 0.0
at Kenyon College 01/17/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 2 0 0 0 0.0
at Denison 01/24/09 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
WOOSTER 01-29-09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.1 0 0 0 0 0 0 0 0.0
HIRAM 02-03-09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
at Wittenberg 02/06/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.2 0 0 0 0 0 0 0 0.0
at Earlham College 02/07/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 0 0 0 0 0.0
at Oberlin College 02/10/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.1 0 0 0 2 0 0 0 0.0
OHIO WESLEYAN 02-14-09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
at College of Wooster 02/18/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
DENISON 02-21-09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
WOOSTER 02-24-09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
vs Kenyon 02/27/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 1 0 0 1 0 0 0 0.0
vs Ohio Wesleyan 02/28/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 40 66 106 3.8 1 0 0 9 0 0 0 0.0
Games played: 28
Rebounds/game: 3.8
Turnovers/game: 0.3