THE STAT CREW SYSTEM
Allegheny Individual Game-by-Game (as of Nov 16, 2010)
All games
#14 Laura Magnelli
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GROVE CITY 11/17/09 26 4-6 .667 2-2 1.000 2-2 1.000 2 1 3 3.0 0 0 1 3 0 0 12 12.0
PITT-GREENSBURG 11/20/09 25 3-12 .250 0-5 .000 0-0 .000 3 2 5 4.0 2 0 2 0 0 1 6 9.0
WESTFIELD 11/22/09 15 0-4 .000 0-0 .000 0-0 .000 1 2 3 3.7 1 0 1 2 0 0 0 6.0
WASHINGTON & JEFFERS 11/24/09 19 1-5 .200 0-1 .000 4-4 1.000 2 1 3 3.5 3 0 0 2 0 1 6 6.0
vs DYouville 11/28/09 15 1-6 .167 0-2 .000 2-2 1.000 0 3 3 3.4 2 0 1 1 0 2 4 5.6
at St. John Fisher Col 11/29/09 18 1-3 .333 0-1 .000 2-2 1.000 1 2 3 3.3 2 0 2 3 0 1 4 5.3
WOOSTER 12/2/09 13 2-4 .500 0-1 .000 0-0 .000 1 2 3 3.3 0 0 1 1 0 1 4 5.1
OHIO WESLEYAN 12/5/09 9 0-1 .000 0-0 .000 0-0 .000 2 0 2 3.1 1 0 0 3 0 0 0 4.5
at Fredonia State 12/13/09 10 0-1 .000 0-0 .000 2-2 1.000 0 2 2 3.0 0 0 0 3 0 1 2 4.2
vs Tufts 12/28/09 17 4-6 .667 0-1 .000 0-2 .000 2 3 5 3.2 0 0 0 0 0 0 8 4.6
vs Carroll - Women 12/29/09 20 1-3 .333 0-0 .000 2-4 .500 0 1 1 3.0 1 0 0 2 0 2 4 4.5
at Oberlin College 01/05/10 27 4-7 .571 1-2 .500 1-2 .500 1 1 2 2.9 0 0 2 1 2 1 10 5.0
at Earlham College 01/08/10 12 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.8 1 0 2 1 0 1 4 4.9
at Wittenberg 1/9/10 19 3-7 .429 0-2 .000 0-0 .000 1 3 4 2.9 1 0 0 1 0 1 6 5.0
KENYON 1/16/10 * 31 4-8 .500 1-2 .500 5-6 .833 2 2 4 2.9 2 0 0 8 0 3 14 5.6
at Denison 01-23-10 * 23 3-6 .500 0-0 .000 2-4 .500 0 3 3 2.9 1 0 0 2 0 2 8 5.8
OBERLIN COLLEGE 1/27/10 16 1-6 .167 1-3 .333 2-2 1.000 0 0 0 2.8 0 0 1 0 0 0 5 5.7
at Kenyon 01/30/10 10 2-4 .500 0-0 .000 2-2 1.000 1 0 1 2.7 0 0 0 0 0 2 6 5.7
HIRAM 2/2/10 17 2-5 .400 2-2 1.000 0-0 .000 0 1 1 2.6 1 0 0 0 0 2 6 5.7
EARLHAM COLLEGE 2/5/10 * 16 2-5 .400 0-3 .000 0-0 .000 0 2 2 2.6 1 0 1 0 0 1 4 5.7
WITTENBERG 2/6/10 20 2-8 .250 0-2 .000 1-2 .500 0 0 0 2.4 5 1 1 1 0 1 5 5.6
at Wooster 02/10/10 22 1-4 .250 0-0 .000 6-6 1.000 0 2 2 2.4 1 0 2 1 1 0 8 5.7
DENISON 02/13/10 9 0-3 .000 0-2 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 1 0 5.5
at Hiram 02/17/10 7 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 0 0 0 2 5.3
at Ohio Wesleyan 2/20/10 14 2-6 .333 0-2 .000 0-2 .000 2 0 2 2.3 3 0 1 2 0 0 4 5.3
at Denison 02-23-10 12 1-6 .167 0-0 .000 2-2 1.000 2 2 4 2.3 0 0 0 1 0 0 4 5.2
Totals......................... 3 442 47-130 .362 7-33 .212 35-46 .761 23 38 61 2.3 29 1 18 38 3 24 136 5.2
Games played: 26
Minutes/game: 17.0
Points/game: 5.2
FG Pct: 36.2
3FG Pct: 21.2
FT Pct: 76.1
Rebounds/game: 2.3
Assists/game: 0.7
Turnovers/game: 1.5
Assist/turnover ratio: 0.5
Steals/game: 0.9
Blocks/game: 0.1