THE STAT CREW SYSTEM
Allegheny Individual Game-by-Game (as of Nov 16, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GROVE CITY 11/17/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
PITT-GREENSBURG 11/20/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
WESTFIELD 11/22/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.0 0 0 0 0 0 0 0 0.0
WASHINGTON & JEFFERS 11/24/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 1 0 0 0 0.0
vs DYouville 11/28/09 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.8 0 0 0 1 0 0 0 0.0
at St. John Fisher Col 11/29/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
WOOSTER 12/2/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 0.0
OHIO WESLEYAN 12/5/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.8 0 0 0 0 0 0 0 0.0
at Fredonia State 12/13/09 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.1 0 0 0 1 0 0 0 0.0
vs Tufts 12/28/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 2 0 0 0 0.0
vs Carroll - Women 12/29/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.2 0 0 0 0 0 0 0 0.0
at Oberlin College 01/05/10 0 0-0 .000 0-0 .000 0-0 .000 6 4 10 3.8 0 0 0 0 0 0 0 0.0
at Earlham College 01/08/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Wittenberg 1/9/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 0 0 0 0 0.0
KENYON 1/16/10 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.7 0 0 0 0 0 0 0 0.0
at Denison 01-23-10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
OBERLIN COLLEGE 1/27/10 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.8 0 0 0 0 0 0 0 0.0
at Kenyon 01/30/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 1 0 0 0 0.0
HIRAM 2/2/10 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 4.0 0 0 0 1 0 0 0 0.0
EARLHAM COLLEGE 2/5/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 0 0 0 0 0.0
WITTENBERG 2/6/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.0 0 0 0 0 0 0 0 0.0
at Wooster 02/10/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 0 0 0 0 0.0
DENISON 02/13/10 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.1 0 0 0 0 0 0 0 0.0
at Hiram 02/17/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan 2/20/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
at Denison 02-23-10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 55 46 101 3.9 0 0 0 7 0 0 0 0.0
Games played: 26
Rebounds/game: 3.9
Turnovers/game: 0.3