2012-13 Allegheny Women's Basketball
Allegheny Individual Game-by-Game (as of Feb 22, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE ALTOONA 11/16/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
JOHN CARROLL 11/17/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 1 0 0 0 0.0
at Wash.& Jeff. 11/20/12 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.7 0 0 0 1 0 0 0 0.0
at College of Wooster 11/28/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
OHIO WESLEYAN 12/1/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 1 0 0 0 0.0
at Carnegie Mellon 12/04/12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.7 0 0 0 0 0 0 0 0.0
MOUNT ALOYSIUS 12/6/12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 0 0 0 0 0.0
at Oberlin College 12/8/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 0 0 0 0 0.0
at Grove City 12/12/12 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.9 0 0 0 0 0 0 0 0.0
at Baruch 12/28/12 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 4.1 0 0 0 0 0 0 0 0.0
at Medgar Evers 12/29/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
at DePauw University 1/4/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
at Wittenberg 1/5/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
OBERLIN COLLEGE 1/9/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan 1/12/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 0 0 0 0 0.0
PITT-TITUSVILLE 1/15/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 2 0 0 0 0.0
DENISON 1/19/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
at Hiram College 1/23/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 2 0 0 0 0.0
KENYON 1/26/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 3 0 0 0 0.0
DEPAUW UNIVERSITY 2/1/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
WITTENBERG 2/2/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
HIRAM COLLEGE 2/6/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
at Denison 2/9/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
COLLEGE OF WOOSTER 2/13/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
at Kenyon College 02/16/13 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.0 0 0 0 0 0 0 0 0.0
OHIO WESLEYAN 2/19/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 2 0 0 0 0.0
vs Kenyon College 2/22/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.9 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 30 49 79 2.9 0 0 0 13 0 0 0 0.0
Games played: 27
Rebounds/game: 2.9
Turnovers/game: 0.5