2014-15 Allegheny Women's Basketball
Allegheny Individual Game-by-Game (as of Nov 16, 2015)
All games
#11 Mariah Hildebrand
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE-ALTOONA 11/15/14 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 1 1 0 0 0.0
CASE WESTERN RESERVE 11/16/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at Carnegie Mellon 11/19/14 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
vs Calvin (Mich.) 11/21/14 7 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.5 0 0 0 3 0 0 0 0.0
at Waynesburg 12/1/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 1 0 0.0
at Hiram 12/3/14 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 2 0 1 2 0.3
at Houghton 12/06/14 10 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.3 1 0 1 0 0 0 3 0.7
at Grove City 12-8-14 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 1 0 0 1 0 0 0 0.6
at DePauw University 1/2/15 10 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.6 1 0 0 1 0 0 0 0.6
at Wittenberg 1/3/15 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 0.5
HIRAM 01/07/15 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 1 0 1 0 0.5
at Ohio Wesleyan 1/10/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.4
COLLEGE OF WOOSTER 2/18/15 10 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 3 0.6
at Denison 02/21/15 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 2 0 0 0 0 0.6
at Denison 02/24/15 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 2 0 0 0 0.5
Totals......................... 0 81 3-10 .300 2-7 .286 0-0 .000 1 7 8 0.5 6 0 5 11 1 3 8 0.5
Games played: 15
Minutes/game: 5.4
Points/game: 0.5
FG Pct: 30.0
3FG Pct: 28.6
Rebounds/game: 0.5
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.1