2014-15 Allegheny Women's Basketball
Allegheny Individual Game-by-Game (as of Nov 16, 2015)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE-ALTOONA 11/15/14 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.0 0 0 0 0 0 0 0 0.0
CASE WESTERN RESERVE 11/16/14 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 5.5 0 0 0 1 0 0 0 0.0
at Carnegie Mellon 11/19/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.0 0 0 0 0 0 0 0 0.0
vs Calvin (Mich.) 11/21/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 2 0 0 0 0.0
vs Albion (Mich.) 11/22/14 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.6 0 0 0 0 0 0 0 0.0
at Wash. & Jeff. 11/25/14 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.5 0 0 0 0 0 0 0 0.0
at Waynesburg 12/1/14 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.9 0 0 0 0 0 0 0 0.0
at Hiram 12/3/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.8 0 0 0 1 0 0 0 0.0
at Houghton 12/06/14 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 5.0 0 0 0 0 0 0 0 0.0
at Grove City 12-8-14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 0 0 0 0 0.0
KENYON 12/10/14 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 4.9 0 0 0 0 0 0 0 0.0
at DePauw University 1/2/15 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.6 0 0 0 0 0 0 0 0.0
at Wittenberg 1/3/15 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.6 0 0 0 1 0 0 0 0.0
HIRAM 01/07/15 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.8 0 0 0 1 0 0 0 0.0
at Ohio Wesleyan 1/10/15 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.9 0 0 0 0 0 0 0 0.0
DENISON 01/17/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.8 0 0 0 0 0 0 0 0.0
at College of Wooster 1/21/15 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.9 0 0 0 0 0 0 0 0.0
OBERLIN 01/24/15 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.0 1 0 0 0 0 0 0 0.0
at Kenyon 01/31/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.9 0 0 0 0 0 0 0 0.0
DEPAUW UNIVERSITY 02/06/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.9 0 0 0 1 0 0 0 0.0
WITTENBERG 02/07/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.6 0 0 0 1 0 0 0 0.0
at Oberlin 02/11/15 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.6 0 0 0 0 0 0 0 0.0
OHIO WESLEYAN 02/14/15 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.7 0 0 0 0 0 0 0 0.0
COLLEGE OF WOOSTER 2/18/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.6 0 0 0 0 0 0 0 0.0
at Denison 02/21/15 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.7 0 0 0 1 0 0 0 0.0
at Denison 02/24/15 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 50 71 121 4.7 1 0 0 9 0 0 0 0.0
Games played: 26
Rebounds/game: 4.7
Turnovers/game: 0.3