2010-11 Allegheny Women's Golf
9/11-12/2010 -- Yellow Jacket Fall Invite

9/11-12/2010 -- Yellow Jacket Fall Invite
Sweetbriar Country Club -- Avon Lake, Ohio
Par 70, 6015 yards -- 12 teams, 68 players

Allegheny   310 325   635    +75   1st
H. Schonau-Taylor   75 78   153    +13   2nd
Lauren Hammell   78 80   158    +18   3rd
Sarah Vorder Bruegge   77 84   161    +21   4th
Liz Blyth   80 83   163    +23   t-5th
Laura Hilger   84 85   169    +29   t-12th

Allegheny B   352 339   691    +131   4th
Julia Wears   87 80   167    +27   10th
Courtney Klein   86 82   168    +28   11th
Michelle Magagna   89 88   177    +37   24th
Miranda Santucci   90 89   179    +39   t-26th

# Indicates individual player