| Liz Blyth |
| Laura Burkholder |
| Lauren Hammell |
| Laura Hilger |
| Courtney Klein |
| Michelle Magagna |
| Miranda Santucci |
| H. Schonau-Taylor |
| Abby Sorensen |
| Sarah Vorder Bruegge |
| Julia Wears |
|
Liz Blyth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Yellow Jacket Fall Invite | 9/11-12/2010 | 2 | 80-83=163 | +23 | t-5th/68 | 63-4 |
| O'Brien National Invitational | 9/19-20/2010 | 2 | 80-76=156 | +12 | t-2nd/65 | 63-1 |
| NCAA DIII Women's Preview | 9/26-27/2010 | 2 | 93-88=181 | +35 | t-35th/55 | 20-34 |
| Allegheny Invitational | 10/3-4/2010 | 2 | 88-82=170 | +24 | 12th/56 | 44-11 |
| Zippy Invitational | 10/11-12/2010 | 3 | 81-82-91=254 | +38 | t-40th/71 | 31-39 |
| Nazareth Invitational | 10/17-18/2010 | 2 | 83-78=161 | +15 | 1st/26 | 25-0 |
| Jekyll Island Collegiate Invitational | 3/18-20/2011 | 3 | 80-80-85=245 | +29 | t-18th/120 | 102-17 |
| Otterbein Cardinal Classic | 4/09-10/2011 | 2 | 79-83=162 | +18 | 5th/46 | 41-4 |
| NCAC #1 | 4/23-24/2011 | 2 | 88-79=167 | +23 | 2nd/31 | 29-1 |
| NCAC #2 | 4/30-5/1/2011 | 2 | 83-82=165 | +23 | 3rd/29 | 26-2 |
| NCAA Division III National Championships | 05/10-13/11 | 3 | 84-78-80=242 | +23 | t-6th/101 | 95-5 |
| SEASON TOTALS | 25 | 2066 Avg. 82.6 | +11 | - | 539-118 | |
|
Laura Burkholder (dnc) |
|
Lauren Hammell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Yellow Jacket Fall Invite | 9/11-12/2010 | 2 | 78-80=158 | +18 | 3rd/68 | 65-2 |
| O'Brien National Invitational | 9/19-20/2010 | 2 | 77-80=157 | +13 | t-5th/65 | 60-4 |
| NCAA DIII Women's Preview | 9/26-27/2010 | 2 | 81-85=166 | +20 | t-5th/55 | 50-4 |
| Allegheny Invitational | 10/3-4/2010 | 2 | 82-77=159 | +13 | 1st/56 | 55-0 |
| Zippy Invitational | 10/11-12/2010 | 3 | 85-88-93=266 | +50 | t-61st/71 | 10-60 |
| Nazareth Invitational | 10/17-18/2010 | 2 | 83-90=173 | +27 | t-7th/26 | 19-6 |
| Jekyll Island Collegiate Invitational | 3/18-20/2011 | 3 | 87-78-81=246 | +30 | 20th/120 | 100-19 |
| Otterbein Cardinal Classic | 4/09-10/2011 | 2 | 91-84=175 | +31 | t-14th/46 | 32-13 |
| NCAC #1 | 4/23-24/2011 | 2 | 82-88=170 | +26 | 4th/31 | 27-3 |
| NCAC #2 | 4/30-5/1/2011 | 2 | 77-82=159 | +17 | 2nd/29 | 27-1 |
| NCAA Division III National Championships | 05/10-13/11 | 3 | 89-85-85=259 | +40 | t-49th/101 | 52-48 |
| SEASON TOTALS | 25 | 2088 Avg. 83.5 | +11 | - | 497-160 | |
|
Laura Hilger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Yellow Jacket Fall Invite | 9/11-12/2010 | 2 | 84-85=169 | +29 | t-12th/68 | 56-11 |
| O'Brien National Invitational | 9/19-20/2010 | 2 | 94-71=165 | +21 | t-21st/65 | 44-20 |
| NCAA DIII Women's Preview | 9/26-27/2010 | 2 | 87-84=171 | +25 | t-19th/55 | 36-18 |
| Allegheny Invitational | 10/3-4/2010 | 2 | 88-80=168 | +22 | t-8th/56 | 48-7 |
| Zippy Invitational | 10/11-12/2010 | 3 | 92-86-90=268 | +52 | 63rd/71 | 8-62 |
| Jekyll Island Collegiate Invitational | 3/18-20/2011 | 3 | 88-87-89=264 | +48 | t-60th/120 | 60-59 |
| Otterbein Cardinal Classic | 4/09-10/2011 | 2 | 98-92=190 | +46 | 26th/46 | 20-25 |
| NCAC #1 | 4/23-24/2011 | 2 | 90-88=178 | +34 | 9th/31 | 22-8 |
| SEASON TOTALS | 18 | 1573 Avg. 87.4 | +15 | - | 294-210 | |
|
Courtney Klein |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Yellow Jacket Fall Invite | 9/11-12/2010 | 2 | 86-82=168 | +28 | 11th/68 | 57-10 |
| O'Brien National Invitational | 9/19-20/2010 | 2 | 75-89=164 | +20 | t-19th/65 | 46-18 |
| NCAA DIII Women's Preview | 9/26-27/2010 | 2 | 93-100=193 | +47 | 42nd/55 | 13-41 |
| Allegheny Invitational | 10/3-4/2010 | 2 | 85-80=165 | +19 | t-4th/56 | 52-3 |
| Zippy Invitational | 10/11-12/2010 | 3 | 85-84-97=266 | +50 | t-61st/71 | 10-60 |
| Nazareth Invitational | 10/17-18/2010 | 2 | 83-81=164 | +18 | 3rd/26 | 23-2 |
| Jekyll Island Collegiate Invitational | 3/18-20/2011 | 3 | 79-90-87=256 | +40 | t-41st/120 | 79-40 |
| Otterbein Cardinal Classic | 4/09-10/2011 | 2 | 91-94=185 | +41 | t-21st/46 | 25-20 |
| NCAC #1 | 4/23-24/2011 | 2 | 94-83=177 | +33 | t-7th/31 | 24-6 |
| NCAC #2 | 4/30-5/1/2011 | 2 | 88-83=171 | +29 | 6th/29 | 23-5 |
| NCAA Division III National Championships | 05/10-13/11 | 3 | 84-86-93=263 | +44 | 67th/101 | 34-66 |
| SEASON TOTALS | 25 | 2172 Avg. 86.9 | +15 | - | 386-271 | |
|
Michelle Magagna |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Yellow Jacket Fall Invite | 9/11-12/2010 | 2 | 89-88=177 | +37 | 24th/68 | 44-23 |
| NCAA DIII Women's Preview | 9/26-27/2010 | 2 | 96-93=189 | +43 | 40th/55 | 15-39 |
| Allegheny Invitational | 10/3-4/2010 | 2 | 91-88=179 | +33 | 22nd/56 | 34-21 |
| Nazareth Invitational | 10/17-18/2010 | 2 | 87-86=173 | +27 | t-7th/26 | 19-6 |
| Otterbein Cardinal Classic | 4/09-10/2011 | 2 | 100-92=192 | +48 | 27th/46 | 19-26 |
| SEASON TOTALS | 10 | 910 Avg. 91.0 | +19 | - | 131-115 | |
|
Miranda Santucci |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Yellow Jacket Fall Invite | 9/11-12/2010 | 2 | 90-89=179 | +39 | t-26th/68 | 42-25 |
| NCAA DIII Women's Preview | 9/26-27/2010 | 2 | 90-92=182 | +36 | 36th/55 | 19-35 |
| SEASON TOTALS | 4 | 361 Avg. 90.3 | +19 | - | 61-60 | |
|
H. Schonau-Taylor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Yellow Jacket Fall Invite | 9/11-12/2010 | 2 | 75-78=153 | +13 | 2nd/68 | 66-1 |
| O'Brien National Invitational | 9/19-20/2010 | 2 | 87-80=167 | +23 | 26th/65 | 39-25 |
| NCAA DIII Women's Preview | 9/26-27/2010 | 2 | 82-85=167 | +21 | 7th/55 | 48-6 |
| Allegheny Invitational | 10/3-4/2010 | 2 | 83-81=164 | +18 | 3rd/56 | 53-2 |
| Zippy Invitational | 10/11-12/2010 | 3 | 87-80-82=249 | +33 | t-29th/71 | 42-28 |
| Nazareth Invitational | 10/17-18/2010 | 2 | 81-81=162 | +16 | 2nd/26 | 24-1 |
| Jekyll Island Collegiate Invitational | 3/18-20/2011 | 3 | 89-86-82=257 | +41 | t-45th/120 | 75-44 |
| Otterbein Cardinal Classic | 4/09-10/2011 | 2 | 81-80=161 | +17 | t-3rd/46 | 43-2 |
| NCAC #1 | 4/23-24/2011 | 2 | 88-80=168 | +24 | 3rd/31 | 28-2 |
| NCAC #2 | 4/30-5/1/2011 | 2 | 80-78=158 | +16 | 1st/29 | 28-0 |
| NCAA Division III National Championships | 05/10-13/11 | 3 | 83-86-84=253 | +34 | t-31st/101 | 70-30 |
| SEASON TOTALS | 25 | 2059 Avg. 82.4 | +10 | - | 516-141 | |
|
Abby Sorensen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Allegheny Invitational | 10/3-4/2010 | 2 | 80-83=163 | +17 | 2nd/56 | 54-1 |
| Zippy Invitational | 10/11-12/2010 | 3 | 89-85-95=269 | +53 | t-64th/71 | 7-63 |
| Nazareth Invitational | 10/17-18/2010 | 2 | 85-91=176 | +30 | 12th/26 | 14-11 |
| Jekyll Island Collegiate Invitational | 3/18-20/2011 | 3 | 84-89-80=253 | +37 | t-32nd/120 | 88-31 |
| Otterbein Cardinal Classic | 4/09-10/2011 | 2 | 86-86=172 | +28 | t-12th/46 | 34-11 |
| NCAC #1 | 4/23-24/2011 | 2 | 87-90=177 | +33 | t-7th/31 | 24-6 |
| SEASON TOTALS | 14 | 1210 Avg. 86.4 | +14 | - | 221-123 | |
|
Sarah Vorder Bruegge |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Yellow Jacket Fall Invite | 9/11-12/2010 | 2 | 77-84=161 | +21 | 4th/68 | 64-3 |
| O'Brien National Invitational | 9/19-20/2010 | 2 | 92-82=174 | +30 | t-45th/65 | 20-44 |
| NCAA DIII Women's Preview | 9/26-27/2010 | 2 | 85-83=168 | +22 | 13th/55 | 42-12 |
| Allegheny Invitational | 10/3-4/2010 | 2 | 82-86=168 | +22 | t-8th/56 | 48-7 |
| Zippy Invitational | 10/11-12/2010 | 3 | 81-89-83=253 | +37 | t-37th/71 | 34-36 |
| Nazareth Invitational | 10/17-18/2010 | 2 | 83-88=171 | +25 | 5th/26 | 21-4 |
| Jekyll Island Collegiate Invitational | 3/18-20/2011 | 3 | 81-84-78=243 | +27 | t-16th/120 | 104-15 |
| Otterbein Cardinal Classic | 4/09-10/2011 | 2 | 76-79=155 | +11 | 2nd/46 | 44-1 |
| NCAC #1 | 4/23-24/2011 | 2 | 82-84=166 | +22 | 1st/31 | 30-0 |
| NCAC #2 | 4/30-5/1/2011 | 2 | 83-89=172 | +30 | 7th/29 | 22-6 |
| NCAA Division III National Championships | 05/10-13/11 | 3 | 87-82-84=253 | +34 | t-31st/101 | 70-30 |
| SEASON TOTALS | 25 | 2084 Avg. 83.4 | +11 | - | 499-158 | |
|
Julia Wears |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Yellow Jacket Fall Invite | 9/11-12/2010 | 2 | 87-80=167 | +27 | 10th/68 | 58-9 |
| O'Brien National Invitational | 9/19-20/2010 | 2 | 88-90=178 | +34 | t-51st/65 | 14-50 |
| NCAA DIII Women's Preview | 9/26-27/2010 | 2 | 93-86=179 | +33 | 33rd/55 | 22-32 |
| Allegheny Invitational | 10/3-4/2010 | 2 | 90-84=174 | +28 | t-15th/56 | 41-14 |
| Zippy Invitational | 10/11-12/2010 | 3 | 91-82-89=262 | +46 | t-55th/71 | 16-54 |
| Jekyll Island Collegiate Invitational | 3/18-20/2011 | 3 | 98-90-86=274 | +58 | 75th/120 | 45-74 |
| SEASON TOTALS | 14 | 1234 Avg. 88.1 | +16 | - | 196-233 | |