|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Wittenberg University | 310 | 318 | 322 | 300 | 1250 | +98 | |
| 2 | DePauw University | 320 | 331 | 334 | 336 | 1321 | +169 | |
| 3 | Denison University | 331 | 337 | 334 | 351 | 1353 | +201 | |
| 4 | College of Wooster | 362 | 335 | 367 | 343 | 1407 | +255 | |
| 5 | Allegheny College | 364 | 356 | 355 | 343 | 1418 | +266 | |
| 6 | Ohio Wesleyan University | 346 | 364 | 379 | 353 | 1442 | +290 | |
| 7 | Hiram College | 396 | 397 | 417 | 405 | 1615 | +463 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Macy Hubbard | Wittenberg University | 77 | 74 | 75 | 73 | 299 | +11 | |
| 2 | Jane Hopkinson-Wood | Wittenberg University | 76 | 79 | 83 | 74 | 312 | +24 | |
| t | 3 | Anne Miller | Denison University | 77 | 86 | 76 | 78 | 317 | +29 |
| t | 3 | Nicole Waers | Wittenberg University | 78 | 84 | 80 | 75 | 317 | +29 |
| 5 | Kharissa Carras | DePauw University | 78 | 83 | 82 | 76 | 319 | +31 | |
| 6 | Maggie Smith | Wittenberg University | 79 | 81 | 84 | 78 | 322 | +34 | |
| 7 | Alexandria Ramirez | DePauw University | 79 | 83 | 79 | 88 | 329 | +41 | |
| 8 | Sheinnera Gerongay | DePauw University | 81 | 78 | 88 | 84 | 331 | +43 | |
| 9 | Sophie Kollin | Denison University | 84 | 84 | 85 | 87 | 340 | +52 | |
| 10 | Tina Berardi | Denison University | 86 | 84 | 82 | 91 | 343 | +55 | |
| t | 11 | Hannah Buzolits | College of Wooster | 89 | 83 | 94 | 79 | 345 | +57 |
| t | 11 | Emily Howerton | College of Wooster | 89 | 81 | 91 | 84 | 345 | +57 |
| 13 | Ashley Silvers | DePauw University | 82 | 87 | 89 | 88 | 346 | +58 | |
| 14 | Emily Galloway | DePauw University | 84 | 91 | 85 | 89 | 349 | +61 | |
| 15 | Courtney Tincher | Ohio Wesleyan University | 83 | 89 | 90 | 89 | 351 | +63 | |
| 16 | Kayla Orr | Allegheny College | 86 | 87 | 89 | 90 | 352 | +64 | |
| t | 17 | Alexandra Grimaldis | Allegheny College | 97 | 86 | 85 | 85 | 353 | +65 |
| t | 17 | Courtney Jones | Denison University | 84 | 83 | 91 | 95 | 353 | +65 |
| 19 | Lauren Wind | Allegheny College | 93 | 91 | 89 | 82 | 355 | +67 | |
| 20 | Amy Greenwood | Ohio Wesleyan University | 83 | 94 | 96 | 88 | 361 | +73 | |
| t | 21 | Paige Galloway | Allegheny College | 90 | 94 | 92 | 86 | 362 | +74 |
| t | 21 | Mallorey Stack | College of Wooster | 90 | 88 | 93 | 91 | 362 | +74 |
| 23 | Ashley Saylor | Ohio Wesleyan University | 89 | 86 | 103 | 86 | 364 | +76 | |
| 24 | Victoria Roney | College of Wooster | 94 | 83 | 96 | 93 | 366 | +78 | |
| 25 | Caroline Hamilton | Ohio Wesleyan University | 91 | 95 | 92 | 90 | 368 | +80 | |
| 26 | Sharmeen Chinoy | College of Wooster | 105 | 95 | 89 | 89 | 378 | +90 | |
| 27 | Megan Jennings | Hiram College | 91 | 99 | 94 | 96 | 380 | +92 | |
| 28 | Naisy Flannery | Allegheny College | 95 | 92 | 95 | 101 | 383 | +95 | |
| 29 | Emily Blaner | Ohio Wesleyan University | 95 | 97 | 101 | 102 | 395 | +107 | |
| 30 | Brogan Petree | Hiram College | 103 | 92 | 105 | 104 | 404 | +116 | |
| 31 | Taylor Griffith | Hiram College | 100 | 99 | 104 | 102 | 405 | +117 | |
| 32 | Alexa Griswold | Hiram College | 102 | 107 | 114 | 103 | 426 | +138 | |
| Allie Lawwill | Wittenberg University | dnc | dnc | 82 | 80 | DNF | |||
| Stacey Adams | Denison University | dnc | dnc | 87 | 84 | DNF | |||
| Carolyn Wong | Wittenberg University | 89 | 86 | dnc | dnc | DNF | |||
| Alexandra Mills | Denison University | 96 | 89 | dnc | dnc | DNF | |||
|
Team-by-Team Results |
4/25-26/15;5/2-3/15 -- NCAC Championship Series
Apple Valley Golf Club -- Howard, OH;Springfield, OH
Par 72, 5842 yards -- 7 teams, 36 players
| Allegheny College | 364 | 356 | 355 | 343 | 1418 | +266 | 5th |
| Kayla Orr | 86 | 87 | 89 | 90 | 352 | +64 | 16th |
| Alexandra Grimaldis | 97 | 86 | 85 | 85 | 353 | +65 | t-17th |
| Lauren Wind | 93 | 91 | 89 | 82 | 355 | +67 | 19th |
| Paige Galloway | 90 | 94 | 92 | 86 | 362 | +74 | t-21st |
| Naisy Flannery | 95 | 92 | 95 | 101 | 383 | +95 | 28th |
| College of Wooster | 362 | 335 | 367 | 343 | 1407 | +255 | 4th |
| Hannah Buzolits | 89 | 83 | 94 | 79 | 345 | +57 | t-11th |
| Emily Howerton | 89 | 81 | 91 | 84 | 345 | +57 | t-11th |
| Mallorey Stack | 90 | 88 | 93 | 91 | 362 | +74 | t-21st |
| Victoria Roney | 94 | 83 | 96 | 93 | 366 | +78 | 24th |
| Sharmeen Chinoy | 105 | 95 | 89 | 89 | 378 | +90 | 26th |
| DePauw University | 320 | 331 | 334 | 336 | 1321 | +169 | 2nd |
| Kharissa Carras | 78 | 83 | 82 | 76 | 319 | +31 | 5th |
| Alexandria Ramirez | 79 | 83 | 79 | 88 | 329 | +41 | 7th |
| Sheinnera Gerongay | 81 | 78 | 88 | 84 | 331 | +43 | 8th |
| Ashley Silvers | 82 | 87 | 89 | 88 | 346 | +58 | 13th |
| Emily Galloway | 84 | 91 | 85 | 89 | 349 | +61 | 14th |
| Denison University | 331 | 337 | 334 | 351 | 1353 | +201 | 3rd |
| Anne Miller | 77 | 86 | 76 | 78 | 317 | +29 | t-3rd |
| Sophie Kollin | 84 | 84 | 85 | 87 | 340 | +52 | 9th |
| Tina Berardi | 86 | 84 | 82 | 91 | 343 | +55 | 10th |
| Courtney Jones | 84 | 83 | 91 | 95 | 353 | +65 | t-17th |
| Stacey Adams# | dnc | dnc | 87 | 84 | 171 | ||
| Alexandra Mills | 96 | 89 | dnc | dnc | 185 |
| Hiram College | 396 | 397 | 417 | 405 | 1615 | +463 | 7th |
| Megan Jennings | 91 | 99 | 94 | 96 | 380 | +92 | 27th |
| Brogan Petree | 103 | 92 | 105 | 104 | 404 | +116 | 30th |
| Taylor Griffith | 100 | 99 | 104 | 102 | 405 | +117 | 31st |
| Alexa Griswold | 102 | 107 | 114 | 103 | 426 | +138 | 32nd |
| Ohio Wesleyan University | 346 | 364 | 379 | 353 | 1442 | +290 | 6th |
| Courtney Tincher | 83 | 89 | 90 | 89 | 351 | +63 | 15th |
| Amy Greenwood | 83 | 94 | 96 | 88 | 361 | +73 | 20th |
| Ashley Saylor | 89 | 86 | 103 | 86 | 364 | +76 | 23rd |
| Caroline Hamilton | 91 | 95 | 92 | 90 | 368 | +80 | 25th |
| Emily Blaner | 95 | 97 | 101 | 102 | 395 | +107 | 29th |
| Wittenberg University | 310 | 318 | 322 | 300 | 1250 | +98 | 1st |
| Macy Hubbard | 77 | 74 | 75 | 73 | 299 | +11 | 1st |
| Jane Hopkinson-Wood | 76 | 79 | 83 | 74 | 312 | +24 | 2nd |
| Nicole Waers | 78 | 84 | 80 | 75 | 317 | +29 | t-3rd |
| Maggie Smith | 79 | 81 | 84 | 78 | 322 | +34 | 6th |
| Allie Lawwill# | dnc | dnc | 82 | 80 | 162 | ||
| Carolyn Wong | 89 | 86 | dnc | dnc | 175 |
# Indicates individual player
|
AP-Style Tournament Results |
NCAC Championship Series Apple Valley Golf Club Howard, OH;Springfield, OH Dates: 4/25-26/15;5/2-3/15 Par: 72 72 72 72 Yards: 5842 5842 5809 5809 Fin. Top 20 teams Scores Total Par 1 Wittenberg University.......... 310 318 322 300 1250 +98 2 DePauw University.............. 320 331 334 336 1321 +169 3 Denison University............. 331 337 334 351 1353 +201 4 College of Wooster............. 362 335 367 343 1407 +255 5 Allegheny College.............. 364 356 355 343 1418 +266 6 Ohio Wesleyan University....... 346 364 379 353 1442 +290 7 Hiram College.................. 396 397 417 405 1615 +463 Fin. Top 20 Players Team Scores Total Par 1 Macy Hubbard......... Wittenberg University.......... 77 74 75 73 299 +11 2 Jane Hopkinson-Wood.. Wittenberg University.......... 76 79 83 74 312 +24 t 3 Anne Miller.......... Denison University............. 77 86 76 78 317 +29 t 3 Nicole Waers......... Wittenberg University.......... 78 84 80 75 317 +29 5 Kharissa Carras...... DePauw University.............. 78 83 82 76 319 +31 6 Maggie Smith......... Wittenberg University.......... 79 81 84 78 322 +34 7 Alexandria Ramirez... DePauw University.............. 79 83 79 88 329 +41 8 Sheinnera Gerongay... DePauw University.............. 81 78 88 84 331 +43 9 Sophie Kollin........ Denison University............. 84 84 85 87 340 +52 10 Tina Berardi......... Denison University............. 86 84 82 91 343 +55 t 11 Hannah Buzolits...... College of Wooster............. 89 83 94 79 345 +57 t 11 Emily Howerton....... College of Wooster............. 89 81 91 84 345 +57 13 Ashley Silvers....... DePauw University.............. 82 87 89 88 346 +58 14 Emily Galloway....... DePauw University.............. 84 91 85 89 349 +61 15 Courtney Tincher..... Ohio Wesleyan University....... 83 89 90 89 351 +63 16 Kayla Orr............ Allegheny College.............. 86 87 89 90 352 +64 t 17 Alexandra Grimaldis.. Allegheny College.............. 97 86 85 85 353 +65 t 17 Courtney Jones....... Denison University............. 84 83 91 95 353 +65 19 Lauren Wind.......... Allegheny College.............. 93 91 89 82 355 +67 20 Amy Greenwood........ Ohio Wesleyan University....... 83 94 96 88 361 +73