| Alexis Crump |
| Naisy Flannery |
| Paige Galloway |
| Kirsten Greer |
| Alexandra Grimaldis |
| Julia Kleszcz |
| Kayla Orr |
| Jocelyn Sudar |
| Lauren Wind |
|
Alexis Crump (dnc) |
|
Naisy Flannery |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Denison Fall Invitational | Sept. 6-7, 2014 | 2 | 89-88=177 | +35 | t-31st/102 |
| Evann Parker Memorial | Sept. 12-13, 2014 | 2 | 86-91=177 | +31 | t-32nd/94 |
| John Carroll Invitational | Sep. 20-21, 2014 | 2 | 87-85=172 | +30 | t-5th/63 |
| Allegheny Invitational | Sep. 28-29, 2014 | 2 | 90-91=181 | +35 | t-24th/54 |
| Pat Clouse Invitational | 10/11-12/2014 | 2 | 94-96=190 | +46 | t-61st/95 |
| Wellesley Spring Break Invite | Mar. 23-24, 2015 | 2 | 104-88=192 | +48 | 12th/18 |
| Gannon Spring Invitational | Apr. 19-20, 2015 | 1.5 | 92-45=137 | +29 | 15th/27 |
| NCAC Championship Series | 4/25-26/15;5/2-3/15 | 4 | 95-92-95-101=383 | +95 | 28th/36 |
| SEASON TOTALS | 17.5 | 1609 Avg. 91.9 | +20 | - | |
|
Paige Galloway |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Denison Fall Invitational | Sept. 6-7, 2014 | 2 | 94-90=184 | +42 | t-49th/102 |
| Evann Parker Memorial | Sept. 12-13, 2014 | 2 | 92-89=181 | +35 | t-45th/94 |
| John Carroll Invitational | Sep. 20-21, 2014 | 2 | 84-90=174 | +32 | t-7th/63 |
| Allegheny Invitational | Sep. 28-29, 2014 | 2 | 94-92=186 | +40 | t-30th/54 |
| Pat Clouse Invitational | 10/11-12/2014 | 2 | 97-93=190 | +46 | t-61st/95 |
| Wellesley Spring Break Invite | Mar. 23-24, 2015 | 2 | 90-91=181 | +37 | t-4th/18 |
| Gannon Spring Invitational | Apr. 19-20, 2015 | 1.5 | 90-44=134 | +26 | 13th/27 |
| NCAC Championship Series | 4/25-26/15;5/2-3/15 | 4 | 90-94-92-86=362 | +74 | t-21st/36 |
| SEASON TOTALS | 17.5 | 1592 Avg. 91.0 | +19 | - | |
|
Kirsten Greer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Denison Fall Invitational | Sept. 6-7, 2014 | 2 | 117-105=222 | +80 | 93rd/102 |
| Evann Parker Memorial | Sept. 12-13, 2014 | 2 | 114-108=222 | +76 | 93rd/94 |
| John Carroll Invitational | Sep. 20-21, 2014 | 2 | 114-104=218 | +76 | 58th/63 |
| Allegheny Invitational | Sep. 28-29, 2014 | 2 | 116-102=218 | +72 | t-50th/54 |
| Gannon Spring Invitational | Apr. 19-20, 2015 | 1.5 | 119--2=119 | +47 | |
| SEASON TOTALS | 9 | 999 Avg. 111.0 | +39 | - | |
|
Alexandra Grimaldis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Denison Fall Invitational | Sept. 6-7, 2014 | 2 | 83-82=165 | +23 | 10th/102 |
| Evann Parker Memorial | Sept. 12-13, 2014 | 2 | 81-89=170 | +24 | t-20th/94 |
| John Carroll Invitational | Sep. 20-21, 2014 | 2 | 87-87=174 | +32 | t-7th/63 |
| Allegheny Invitational | Sep. 28-29, 2014 | 2 | -4--4=0 | E | |
| Pat Clouse Invitational | 10/11-12/2014 | 2 | 87-91=178 | +34 | 37th/95 |
| Wellesley Spring Break Invite | Mar. 23-24, 2015 | 2 | 84-88=172 | +28 | 2nd/18 |
| Gannon Spring Invitational | Apr. 19-20, 2015 | 1.5 | 85--4=85 | +13 | |
| NCAC Championship Series | 4/25-26/15;5/2-3/15 | 4 | 97-86-85-85=353 | +65 | t-17th/36 |
| SEASON TOTALS | 15 | 1297 Avg. 86.5 | +15 | - | |
|
Julia Kleszcz (dnc) |
|
Kayla Orr |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Denison Fall Invitational | Sept. 6-7, 2014 | 2 | 98-100=198 | +56 | 77th/102 |
| Evann Parker Memorial | Sept. 12-13, 2014 | 2 | 106-94=200 | +54 | 83rd/94 |
| John Carroll Invitational | Sep. 20-21, 2014 | 2 | 89-92=181 | +39 | t-20th/63 |
| Allegheny Invitational | Sep. 28-29, 2014 | 2 | 92-98=190 | +44 | 34th/54 |
| Pat Clouse Invitational | 10/11-12/2014 | 2 | 94-94=188 | +44 | t-57th/95 |
| Wellesley Spring Break Invite | Mar. 23-24, 2015 | 2 | 96-89=185 | +41 | 9th/18 |
| Gannon Spring Invitational | Apr. 19-20, 2015 | 1.5 | 86-46=132 | +24 | 11th/27 |
| NCAC Championship Series | 4/25-26/15;5/2-3/15 | 4 | 86-87-89-90=352 | +64 | 16th/36 |
| SEASON TOTALS | 17.5 | 1626 Avg. 92.9 | +21 | - | |
|
Jocelyn Sudar |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Denison Fall Invitational | Sept. 6-7, 2014 | 2 | 81-81=162 | +20 | 8th/102 |
| Evann Parker Memorial | Sept. 12-13, 2014 | 2 | 86-84=170 | +24 | t-20th/94 |
| John Carroll Invitational | Sep. 20-21, 2014 | 2 | 79-90=169 | +27 | 2nd/63 |
| Allegheny Invitational | Sep. 28-29, 2014 | 2 | 87-86=173 | +27 | t-17th/54 |
| Pat Clouse Invitational | 10/11-12/2014 | 2 | 83-83=166 | +22 | 13th/95 |
| SEASON TOTALS | 10 | 840 Avg. 84.0 | +12 | - | |
|
Lauren Wind |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Denison Fall Invitational | Sept. 6-7, 2014 | 2 | 90-91=181 | +39 | t-42nd/102 |
| Evann Parker Memorial | Sept. 12-13, 2014 | 2 | 90-90=180 | +34 | t-41st/94 |
| John Carroll Invitational | Sep. 20-21, 2014 | 2 | 87-94=181 | +39 | t-20th/63 |
| Allegheny Invitational | Sep. 28-29, 2014 | 2 | 91-89=180 | +34 | 23rd/54 |
| Pat Clouse Invitational | 10/11-12/2014 | 2 | 94-93=187 | +43 | t-54th/95 |
| Wellesley Spring Break Invite | Mar. 23-24, 2015 | 2 | 95-86=181 | +37 | t-4th/18 |
| Gannon Spring Invitational | Apr. 19-20, 2015 | 1.5 | 90-46=136 | +28 | 14th/27 |
| NCAC Championship Series | 4/25-26/15;5/2-3/15 | 4 | 93-91-89-82=355 | +67 | 19th/36 |
| SEASON TOTALS | 17.5 | 1581 Avg. 90.3 | +18 | - | |