Allegheny College Golf
Team Results

Sept. 6-7, 2014 -- Denison Fall Invitational
Granville Golf Course -- Granville, Ohio
Par 71, 5798 yards -- 17 teams, 102 players
 
Allegheny   343 341   684    +116   6th
Jocelyn Sudar   81 81   162    +20   8th
Alexandra Grimaldis   83 82   165    +23   10th
Naisy Flannery   89 88   177    +35   t-31st
Lauren Wind   90 91   181    +39   t-42nd
Paige Galloway   94 90   184    +42   t-49th
Kayla Orr#   98 100   198    +56   77th
Kirsten Greer#   117 105   222    +80   93rd

Sept. 12-13, 2014 -- Evann Parker Memorial
Lakeview Country Club -- North East, Pa.
Par 73, 5807 yards -- 16 teams, 94 players
 
Allegheny College   343 352   695    +111   7th
Alexandra Grimaldis   81 89   170    +24   t-20th
Jocelyn Sudar   86 84   170    +24   t-20th
Naisy Flannery   86 91   177    +31   t-32nd
Lauren Wind   90 90   180    +34   t-41st
Paige Galloway   92 89   181    +35   t-45th
Kayla Orr#   106 94   200    +54   83rd
Kirsten Greer#   114 108   222    +76   93rd

Sep. 20-21, 2014 -- John Carroll Invitational
Eagle Creek -- Nowalk, Ohio
Par 71, 5838 yards -- 11 teams, 63 players
 
Allegheny College   337 352   689    +121   2nd
Jocelyn Sudar   79 90   169    +27   2nd
Naisy Flannery   87 85   172    +30   t-5th
Paige Galloway   84 90   174    +32   t-7th
Alexandra Grimaldis   87 87   174    +32   t-7th
Kayla Orr#   89 92   181    +39   t-20th
Lauren Wind   87 94   181    +39   t-20th
Kirsten Greer#   114 104   218    +76   58th

Sep. 28-29, 2014 -- Allegheny Invitational
Country Club of Meadville -- Meadville, PA
Par 73, 5818 yards -- 10 teams, 54 players
 
Allegheny College   362 358   720    +136   5th
Jocelyn Sudar   87 86   173    +27   t-17th
Lauren Wind   91 89   180    +34   23rd
Naisy Flannery   90 91   181    +35   t-24th
Paige Galloway   94 92   186    +40   t-30th
Kayla Orr#   92 98   190    +44   34th
Kirsten Greer#   116 102   218    +72   t-50th
Alexandra Grimaldis  

10/11-12/2014 -- Pat Clouse Invitational
Springfield C.C. -- Springfield, OH
Par 72, 5809 yards -- 16 teams, 95 players
 
Allegheny College   358 360   718    +142   8th
Jocelyn Sudar   83 83   166    +22   13th
Alexandra Grimaldis   87 91   178    +34   37th
Lauren Wind   94 93   187    +43   t-54th
Kayla Orr#   94 94   188    +44   t-57th
Naisy Flannery   94 96   190    +46   t-61st
Paige Galloway   97 93   190    +46   t-61st

Mar. 23-24, 2015 -- Wellesley Spring Break Invite
Lexington Oaks -- Wesley Chapel, Fla.
Par 72, 6073 yards -- 3 teams, 18 players
 
Allegheny College   365 351   716    +140   2nd
Alexandra Grimaldis   84 88   172    +28   2nd
Paige Galloway   90 91   181    +37   t-4th
Lauren Wind   95 86   181    +37   t-4th
Kayla Orr   96 89   185    +41   9th
Naisy Flannery   104 88   192    +48   12th

Apr. 19-20, 2015 -- Gannon Spring Invitational
Lake Shore Country Club -- Erie, Pa.
Par 72, 5831 yards -- 4 teams, 27 players
 
Allegheny College   358 181   539    +107   3rd
Kayla Orr   86 46   132    +24   11th
Paige Galloway   90 44   134    +26   13th
Lauren Wind   90 46   136    +28   14th
Naisy Flannery   92 45   137    +29   15th
Alexandra Grimaldis#   85 wd   85
Kirsten Greer   119 dnc   119

4/25-26/15;5/2-3/15 -- NCAC Championship Series
Apple Valley Golf Club -- Howard, OH;Springfield, OH
Par 72, 5842 yards -- 7 teams, 36 players
 
Allegheny College   364 356 355 343   1418    +266   5th
Kayla Orr   86 87 89 90   352    +64   16th
Alexandra Grimaldis   97 86 85 85   353    +65   t-17th
Lauren Wind   93 91 89 82   355    +67   19th
Paige Galloway   90 94 92 86   362    +74   t-21st
Naisy Flannery   95 92 95 101   383    +95   28th

# Indicates individual player