|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Carnegie Mellon | 344 | +56 | |
| 2 | Allegheny College | 367 | +79 | |
| 3 | Point Park | 399 | +111 | |
| 4 | Saint Vincent | 400 | +112 | |
| 5 | Grove City | 442 | +154 | |
| 6 | Clarion | 458 | +170 | |
| 7 | Waynesburg | 534 | +246 | |
| Thiel | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Summer Kitahara | Carnegie Mellon | 79 | +7 | |
| 2 | Emma Hoskins | Carnegie Mellon | 86 | +14 | |
| t | 3 | Carly Jordan | Carnegie Mellon | 89 | +17 |
| t | 3 | Kayla Orr | Allegheny College | 89 | +17 |
| 5 | Yoon Hee Ha | Carnegie Mellon | 90 | +18 | |
| t | 6 | Ari Capotis | Allegheny College | 91 | +19 |
| t | 6 | Elizabeth Loftus | Saint Vincent | 91 | +19 |
| t | 6 | Priscilla Nevarez | Point Park | 91 | +19 |
| t | 6 | Abby Richards | Waynesburg | 91 | +19 |
| 10 | Paige Galloway | Allegheny College | 92 | +20 | |
| t | 11 | Molly Burns | Point Park | 94 | +22 |
| t | 11 | Isabelle Tseng | Carnegie Mellon | 94 | +22 |
| 13 | Alexandra Metzger | Allegheny College | 95 | +23 | |
| t | 14 | Margaret Birmingham | Saint Vincent | 98 | +26 |
| t | 14 | Samantha Firestone | Saint Vincent | 98 | +26 |
| 16 | Carolyn Jack | Grove City | 101 | +29 | |
| t | 17 | Allysa Demongone | Point Park | 104 | +32 |
| t | 17 | Ginger Glass | Carnegie Mellon | 104 | +32 |
| t | 19 | Dana O'Connor | Allegheny College | 106 | +34 |
| t | 19 | Larissa Roberts | Clarion | 106 | +34 |
| t | 19 | Rebecca Shakely | Grove City | 106 | +34 |
| 22 | Kirsten Greer | Allegheny College | 108 | +36 | |
| 23 | Linday Swanson | Point Park | 110 | +38 | |
| 24 | Ellie Shaw | Point Park | 112 | +40 | |
| 25 | Angela Bialas | Saint Vincent | 113 | +41 | |
| 26 | Emily Madden | Point Park | 114 | +42 | |
| 27 | Audrianna Delacour | Clarion | 115 | +43 | |
| 28 | Jenna Schrecengost | Clarion | 116 | +44 | |
| 29 | Molly Arendt | Grove City | 117 | +45 | |
| 30 | Katie Birmingham | Grove City | 118 | +46 | |
| 31 | Ashley Winters | Grove City | 120 | +48 | |
| 32 | Clancy Frock | Clarion | 121 | +49 | |
| t | 33 | Sara Norton | Saint Vincent | 123 | +51 |
| t | 33 | Leah Wilson | Grove City | 123 | +51 |
| 35 | Alecia Glover | Thiel | 130 | +58 | |
| 36 | Megan Bayles | Waynesburg | 134 | +62 | |
| 37 | Taylor Dushon | Thiel | 139 | +67 | |
| 38 | Nicole Zimmul | Waynesburg | 148 | +76 | |
| 39 | Andrea Losko | Waynesburg | 161 | +89 | |
|
Team-by-Team Results |
4/2/2016 -- Grove City Invitational
Grove City Country Club -- Grove City, Pa.
Par 72, 5848 yards -- 8 teams, 39 players
| Carnegie Mellon | 344 | +56 | 1st |
| Summer Kitahara | 79 | +7 | 1st |
| Emma Hoskins | 86 | +14 | 2nd |
| Carly Jordan | 89 | +17 | t-3rd |
| Yoon Hee Ha | 90 | +18 | 5th |
| Isabelle Tseng | 94 | +22 | t-11th |
| Ginger Glass# | 104 | +32 | t-17th |
| Allegheny College | 367 | +79 | 2nd |
| Kayla Orr | 89 | +17 | t-3rd |
| Ari Capotis | 91 | +19 | t-6th |
| Paige Galloway | 92 | +20 | 10th |
| Alexandra Metzger | 95 | +23 | 13th |
| Dana O'Connor | 106 | +34 | t-19th |
| Kirsten Greer# | 108 | +36 | 22nd |
| Point Park | 399 | +111 | 3rd |
| Priscilla Nevarez | 91 | +19 | t-6th |
| Molly Burns | 94 | +22 | t-11th |
| Allysa Demongone | 104 | +32 | t-17th |
| Linday Swanson | 110 | +38 | 23rd |
| Ellie Shaw# | 112 | +40 | 24th |
| Emily Madden | 114 | +42 | 26th |
| Saint Vincent | 400 | +112 | 4th |
| Elizabeth Loftus | 91 | +19 | t-6th |
| Margaret Birmingham | 98 | +26 | t-14th |
| Samantha Firestone | 98 | +26 | t-14th |
| Angela Bialas | 113 | +41 | 25th |
| Sara Norton | 123 | +51 | t-33rd |
| Grove City | 442 | +154 | 5th |
| Carolyn Jack | 101 | +29 | 16th |
| Rebecca Shakely | 106 | +34 | t-19th |
| Molly Arendt | 117 | +45 | 29th |
| Katie Birmingham | 118 | +46 | 30th |
| Ashley Winters | 120 | +48 | 31st |
| Leah Wilson# | 123 | +51 | t-33rd |
| Clarion | 458 | +170 | 6th |
| Larissa Roberts | 106 | +34 | t-19th |
| Audrianna Delacour | 115 | +43 | 27th |
| Jenna Schrecengost | 116 | +44 | 28th |
| Clancy Frock | 121 | +49 | 32nd |
| Waynesburg | 534 | +246 | 7th |
| Abby Richards | 91 | +19 | t-6th |
| Megan Bayles | 134 | +62 | 36th |
| Nicole Zimmul | 148 | +76 | 38th |
| Andrea Losko | 161 | +89 | 39th |
| Thiel | |||
| Alecia Glover | 130 | +58 | 35th |
| Taylor Dushon | 139 | +67 | 37th |
# Indicates individual player
|
AP-Style Tournament Results |
Grove City Invitational
Grove City Country Club
Grove City, Pa.
Dates: 4/2/2016
Par 72, 5848 yards
Fin. Top 20 teams Total Par
1 Carnegie Mellon................ 344 +56
2 Allegheny College.............. 367 +79
3 Point Park..................... 399 +111
4 Saint Vincent.................. 400 +112
5 Grove City..................... 442 +154
6 Clarion........................ 458 +170
7 Waynesburg..................... 534 +246
Thiel.......................... DNF
Fin. Top 20 Players Team Total Par
1 Summer Kitahara...... Carnegie Mellon................ 79 +7
2 Emma Hoskins......... Carnegie Mellon................ 86 +14
t 3 Carly Jordan......... Carnegie Mellon................ 89 +17
t 3 Kayla Orr............ Allegheny College.............. 89 +17
5 Yoon Hee Ha.......... Carnegie Mellon................ 90 +18
t 6 Ari Capotis.......... Allegheny College.............. 91 +19
t 6 Elizabeth Loftus..... Saint Vincent.................. 91 +19
t 6 Priscilla Nevarez.... Point Park..................... 91 +19
t 6 Abby Richards........ Waynesburg..................... 91 +19
10 Paige Galloway....... Allegheny College.............. 92 +20
t 11 Molly Burns.......... Point Park..................... 94 +22
t 11 Isabelle Tseng....... Carnegie Mellon................ 94 +22
13 Alexandra Metzger.... Allegheny College.............. 95 +23
t 14 Margaret Birmingham.. Saint Vincent.................. 98 +26
t 14 Samantha Firestone... Saint Vincent.................. 98 +26
16 Carolyn Jack......... Grove City..................... 101 +29
t 17 Allysa Demongone..... Point Park..................... 104 +32
t 17 Ginger Glass......... Carnegie Mellon................ 104 +32
t 19 Dana O'Connor........ Allegheny College.............. 106 +34
t 19 Larissa Roberts...... Clarion........................ 106 +34
t 19 Rebecca Shakely...... Grove City..................... 106 +34