Allegheny College Golf
Sept. 20-21, 2015 -- John Carroll Invitational

The Country Club of Hudson
Hudson, Ohio
Dates: Sept. 20-21, 2015
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Francis University (IN)   342  323  665   +89
2  Allegheny College   344  348  692   +116
3  University of Mount Union   359  343  702   +126
4  John Carroll "A"   374  350  724   +148
5  Ohio Valley University   380  352  732   +156
6  Baldwin Wallace University   380  368  748   +172
7  Hiram College   377  411  788   +212
8  John Carroll "B"   414  402  816   +240



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Regina Reilly  St. Francis University (IN)   84  75  159   +15
2  McKenzie Hedrick  St. Francis University (IN)   81  81  162   +18
3  Victoria Nichols  Ohio Valley University   86  78  164   +20
t 4  Olivia DeMartino  University of Mount Union   86  82  168   +24
t 4  Paige Galloway  Allegheny College   83  85  168   +24
t 4  Kayla Orr  Allegheny College   81  87  168   +24
t 7  Megan Jennings  Hiram College   81  89  170   +26
t 7  Morgan Rector  University of Mount Union   84  86  170   +26
t 9  Alyn Clark  St. Francis University (IN)   88  84  172   +28
t 9  Kaylee Kingseed  St. Francis University (IN)   89  83  172   +28
t 9  Nikki Lalonde  St. Francis University (IN)   87  85  172   +28
12  Laura Vidma  Baldwin Wallace University   91  82  173   +29
13  Alexandra Metzger  Allegheny College   89  85  174   +30
14  Adrienne Metzger  John Carroll "A"   89  87  176   +32
t 15  Nicole Norton  St. Francis University (IN)   92  87  179   +35
t 15  Michele Whiteleather  John Carroll "A"   94  85  179   +35
17  Nicolette Bowersock  John Carroll "A"   95  86  181   +37
18  Allison Pastor  University of Mount Union   94  88  182   +38
19  Evette Booker  Ohio Valley University   98  86  184   +40
20  Michaela Redinger  Allegheny College   91  94  185   +41
t 21  M. Brumenschenkel  University of Mount Union   91  95  186   +42
t 21  Erica Mawhorr  University of Mount Union   103  83  186   +42
t 23  Ellie Chaddock  University of Mount Union   85  102  187   +43
t 23  Grace Magee  Baldwin Wallace University   94  93  187   +43
t 23  Dana O'Connor  Allegheny College   96  91  187   +43
t 23  Lauren Reid  Ohio Valley University   98  89  187   +43
27  Jackie Weisenberg  John Carroll "A"   96  92  188   +44
28  Jackie Capuano  University of Mount Union   98  91  189   +45
29  Nady Stratton  University of Mount Union   98  92  190   +46
30  Erinn Maynard  Baldwin Wallace University   97  99  196   +52
31  Mackenzie Campbell  John Carroll "B"   102  96  198   +54
32  Nikki Gannon  Baldwin Wallace University   98  101  199   +55
33  Alexa Griswold  Hiram College   98  102  200   +56
t 34  Allison Berger  Ohio Valley University   102  99  201   +57
t 34  Emily Francis  Ohio Valley University   98  103  201   +57
t 34  Mary Hunt  John Carroll "A"   100  101  201   +57
t 34  Meegan Kern  Hiram College   91  110  201   +57
38  Amelia Roche  John Carroll "B"   101  102  203   +59
t 39  Paige Rost  John Carroll "B"   106  100  206   +62
t 39  Shannon Stamper  Baldwin Wallace University   112  94  206   +62
41  Alexis Eddy  John Carroll "B"   105  104  209   +65
42  Kirsten Greer  Allegheny College   109  106  215   +71
43  Brogan Petree  Hiram College   107  110  217   +73
44  Kelsey Johnson  Baldwin Wallace University   143  126  269   +125
 Megan Carbotta  John Carroll "B"   wd  wd DNF



 Team-by-Team Results
 

Sept. 20-21, 2015 -- John Carroll Invitational
The Country Club of Hudson -- Hudson, Ohio
Par 72 -- 8 teams, 45 players

 
St. Francis University (IN)   342 323   665    +89   1st
Regina Reilly   84 75   159    +15   1st
McKenzie Hedrick   81 81   162    +18   2nd
Alyn Clark   88 84   172    +28   t-9th
Kaylee Kingseed   89 83   172    +28   t-9th
Nikki Lalonde#   87 85   172    +28   t-9th
Nicole Norton   92 87   179    +35   t-15th

 
Allegheny College   344 348   692    +116   2nd
Paige Galloway   83 85   168    +24   t-4th
Kayla Orr   81 87   168    +24   t-4th
Alexandra Metzger   89 85   174    +30   13th
Michaela Redinger   91 94   185    +41   20th
Dana O'Connor   96 91   187    +43   t-23rd
Kirsten Greer#   109 106   215    +71   42nd

 
University of Mount Union   359 343   702    +126   3rd
Olivia DeMartino   86 82   168    +24   t-4th
Morgan Rector   84 86   170    +26   t-7th
Allison Pastor#   94 88   182    +38   18th
M. Brumenschenkel   91 95   186    +42   t-21st
Erica Mawhorr   103 83   186    +42   t-21st
Ellie Chaddock#   85 102   187    +43   t-23rd
Jackie Capuano#   98 91   189    +45   28th
Nady Stratton   98 92   190    +46   29th

 
John Carroll "A"   374 350   724    +148   4th
Adrienne Metzger   89 87   176    +32   14th
Michele Whiteleather   94 85   179    +35   t-15th
Nicolette Bowersock   95 86   181    +37   17th
Jackie Weisenberg   96 92   188    +44   27th
Mary Hunt   100 101   201    +57   t-34th

 
Ohio Valley University   380 352   732    +156   5th
Victoria Nichols   86 78   164    +20   3rd
Evette Booker   98 86   184    +40   19th
Lauren Reid   98 89   187    +43   t-23rd
Allison Berger   102 99   201    +57   t-34th
Emily Francis   98 103   201    +57   t-34th

 
Baldwin Wallace University   380 368   748    +172   6th
Laura Vidma   91 82   173    +29   12th
Grace Magee   94 93   187    +43   t-23rd
Erinn Maynard   97 99   196    +52   30th
Nikki Gannon   98 101   199    +55   32nd
Shannon Stamper   112 94   206    +62   t-39th
Kelsey Johnson#   143 126   269    +125   44th

 
Hiram College   377 411   788    +212   7th
Megan Jennings   81 89   170    +26   t-7th
Alexa Griswold   98 102   200    +56   33rd
Meegan Kern   91 110   201    +57   t-34th
Brogan Petree   107 110   217    +73   43rd

 
John Carroll "B"   414 402   816    +240   8th
Mackenzie Campbell   102 96   198    +54   31st
Amelia Roche   101 102   203    +59   38th
Paige Rost   106 100   206    +62   t-39th
Alexis Eddy   105 104   209    +65   41st
Megan Carbotta  

# Indicates individual player



 AP-Style Tournament Results
 

John Carroll Invitational
The Country Club of Hudson
Hudson, Ohio
Dates: Sept. 20-21, 2015
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. Francis University (IN)....  342  323    665    +89
   2  Allegheny College..............  344  348    692   +116
   3  University of Mount Union......  359  343    702   +126
   4  John Carroll "A"...............  374  350    724   +148
   5  Ohio Valley University.........  380  352    732   +156
   6  Baldwin Wallace University.....  380  368    748   +172
   7  Hiram College..................  377  411    788   +212
   8  John Carroll "B"...............  414  402    816   +240


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Regina Reilly........ St. Francis University (IN)....   84   75    159    +15
   2  McKenzie Hedrick..... St. Francis University (IN)....   81   81    162    +18
   3  Victoria Nichols..... Ohio Valley University.........   86   78    164    +20
t  4  Olivia DeMartino..... University of Mount Union......   86   82    168    +24
t  4  Paige Galloway....... Allegheny College..............   83   85    168    +24
t  4  Kayla Orr............ Allegheny College..............   81   87    168    +24
t  7  Megan Jennings....... Hiram College..................   81   89    170    +26
t  7  Morgan Rector........ University of Mount Union......   84   86    170    +26
t  9  Alyn Clark........... St. Francis University (IN)....   88   84    172    +28
t  9  Kaylee Kingseed...... St. Francis University (IN)....   89   83    172    +28
t  9  Nikki Lalonde........ St. Francis University (IN)....   87   85    172    +28
  12  Laura Vidma.......... Baldwin Wallace University.....   91   82    173    +29
  13  Alexandra Metzger.... Allegheny College..............   89   85    174    +30
  14  Adrienne Metzger..... John Carroll "A"...............   89   87    176    +32
t 15  Nicole Norton........ St. Francis University (IN)....   92   87    179    +35
t 15  Michele Whiteleather. John Carroll "A"...............   94   85    179    +35
  17  Nicolette Bowersock.. John Carroll "A"...............   95   86    181    +37
  18  Allison Pastor....... University of Mount Union......   94   88    182    +38
  19  Evette Booker........ Ohio Valley University.........   98   86    184    +40
  20  Michaela Redinger.... Allegheny College..............   91   94    185    +41