| Ari Capotis |
| Paige Galloway |
| Kirsten Greer |
| Alexandra Metzger |
| Dana O'Connor |
| Kayla Orr |
| Michaela Redinger |
|
Ari Capotis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Grove City Invitational | 4/2/2016 | 1 | 91 | +19 | t-6th/39 |
| Wooster Spring Invitational | April 16-17, 2016 | 2 | 86-88=174 | +30 | t-19th/70 |
| NCAC Women's Golf Championships | Apr 23 - May 1, 2016 | 4 | -4-79--4--4=79 | +7 | |
| SEASON TOTALS | 4 | 344 Avg. 86.0 | +14 | - | |
|
Paige Galloway |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lynn Schweizer Invitational | Sept. 5-6, 2015 | 2 | 88-83=171 | +29 | t-16th/91 |
| John Carroll Invitational | Sept. 20-21, 2015 | 2 | 83-85=168 | +24 | t-4th/45 |
| Allegheny College Invitational | Sept. 27-28, 2015 | 2 | 94-89=183 | +37 | t-21st/61 |
| Eva Shorb Weiskopf Invitational | Oct. 3-4, 2015 | 2 | 96-85=181 | +37 | t-23rd/58 |
| Pat Clouse Invitational | 10/11/2015 | 2 | 87-92=179 | +35 | 40th/85 |
| Grove City Invitational | 4/2/2016 | 1 | 92 | +20 | 10th/39 |
| NCAC Women's Golf Championships | Apr 23 - May 1, 2016 | 4 | 103-91-99-99=392 | +104 | 25th/34 |
| SEASON TOTALS | 15 | 1366 Avg. 91.1 | +19 | - | |
|
Kirsten Greer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lynn Schweizer Invitational | Sept. 5-6, 2015 | 2 | 111-108=219 | +77 | t-82nd/91 |
| John Carroll Invitational | Sept. 20-21, 2015 | 2 | 109-106=215 | +71 | 42nd/45 |
| Allegheny College Invitational | Sept. 27-28, 2015 | 2 | 107-104=211 | +65 | 53rd/61 |
| Eva Shorb Weiskopf Invitational | Oct. 3-4, 2015 | 2 | 110-110=220 | +76 | 54th/58 |
| Pat Clouse Invitational | 10/11/2015 | 2 | 97-108=205 | +61 | t-75th/85 |
| Grove City Invitational | 4/2/2016 | 1 | 108 | +36 | 22nd/39 |
| Laura Bump Invitational | April 10, 2016 | 1 | 109 | +37 | 82nd/88 |
| Wooster Spring Invitational | April 16-17, 2016 | 2 | -4--4=0 | E | |
| SEASON TOTALS | 12 | 1287 Avg. 107.3 | +35 | - | |
|
Alexandra Metzger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lynn Schweizer Invitational | Sept. 5-6, 2015 | 2 | 87-82=169 | +27 | 13th/91 |
| John Carroll Invitational | Sept. 20-21, 2015 | 2 | 89-85=174 | +30 | 13th/45 |
| Allegheny College Invitational | Sept. 27-28, 2015 | 2 | 85-84=169 | +23 | t-9th/61 |
| Eva Shorb Weiskopf Invitational | Oct. 3-4, 2015 | 2 | 97-92=189 | +45 | t-32nd/58 |
| Pat Clouse Invitational | 10/11/2015 | 2 | 91-90=181 | +37 | t-41st/85 |
| Grove City Invitational | 4/2/2016 | 1 | 95 | +23 | 13th/39 |
| Laura Bump Invitational | April 10, 2016 | 1 | 88 | +16 | t-23rd/88 |
| Wooster Spring Invitational | April 16-17, 2016 | 2 | 82-81=163 | +19 | t-5th/70 |
| NCAC Women's Golf Championships | Apr 23 - May 1, 2016 | 4 | 90-86-85-85=346 | +58 | 10th/34 |
| SEASON TOTALS | 18 | 1574 Avg. 87.4 | +15 | - | |
|
Dana O'Connor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lynn Schweizer Invitational | Sept. 5-6, 2015 | 2 | 100-93=193 | +51 | 60th/91 |
| John Carroll Invitational | Sept. 20-21, 2015 | 2 | 96-91=187 | +43 | t-23rd/45 |
| Allegheny College Invitational | Sept. 27-28, 2015 | 2 | 97-101=198 | +52 | 43rd/61 |
| Eva Shorb Weiskopf Invitational | Oct. 3-4, 2015 | 2 | 109-96=205 | +61 | 49th/58 |
| Pat Clouse Invitational | 10/11/2015 | 2 | 103-95=198 | +54 | 72nd/85 |
| Grove City Invitational | 4/2/2016 | 1 | 106 | +34 | t-19th/39 |
| Laura Bump Invitational | April 10, 2016 | 1 | 97 | +25 | t-58th/88 |
| Wooster Spring Invitational | April 16-17, 2016 | 2 | 101-105=206 | +62 | t-56th/70 |
| SEASON TOTALS | 14 | 1390 Avg. 99.3 | +27 | - | |
|
Kayla Orr |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lynn Schweizer Invitational | Sept. 5-6, 2015 | 2 | 88-86=174 | +32 | t-23rd/91 |
| John Carroll Invitational | Sept. 20-21, 2015 | 2 | 81-87=168 | +24 | t-4th/45 |
| Allegheny College Invitational | Sept. 27-28, 2015 | 2 | 91-87=178 | +32 | 15th/61 |
| Eva Shorb Weiskopf Invitational | Oct. 3-4, 2015 | 2 | 84-88=172 | +28 | t-9th/58 |
| Pat Clouse Invitational | 10/11/2015 | 2 | 88-88=176 | +32 | t-32nd/85 |
| Grove City Invitational | 4/2/2016 | 1 | 89 | +17 | t-3rd/39 |
| Laura Bump Invitational | April 10, 2016 | 1 | 91 | +19 | t-34th/88 |
| Wooster Spring Invitational | April 16-17, 2016 | 2 | 84-87=171 | +27 | t-12th/70 |
| NCAC Women's Golf Championships | Apr 23 - May 1, 2016 | 4 | 96-97-93-92=378 | +90 | 24th/34 |
| SEASON TOTALS | 18 | 1597 Avg. 88.7 | +17 | - | |
|
Michaela Redinger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lynn Schweizer Invitational | Sept. 5-6, 2015 | 2 | 103-98=201 | +59 | t-69th/91 |
| John Carroll Invitational | Sept. 20-21, 2015 | 2 | 91-94=185 | +41 | 20th/45 |
| Allegheny College Invitational | Sept. 27-28, 2015 | 2 | 95-105=200 | +54 | 44th/61 |
| NCAC Women's Golf Championships | Apr 23 - May 1, 2016 | 4 | 94-98-100-105=397 | +109 | 26th/34 |
| SEASON TOTALS | 10 | 983 Avg. 98.3 | +26 | - | |