Allegheny College Golf
Team Results

Sept. 5-6, 2015 -- Lynn Schweizer Invitational
Denison Golf Club at Granville -- Granville, Ohio
Par 71, 5798 yards -- 15 teams, 91 players
 
Allegheny   363 344   707    +139   7th
Alexandra Metzger   87 82   169    +27   13th
Paige Galloway   88 83   171    +29   t-16th
Kayla Orr   88 86   174    +32   t-23rd
Dana O'Connor   100 93   193    +51   60th
Michaela Redinger   103 98   201    +59   t-69th
Kirsten Greer#   111 108   219    +77   t-82nd

Sept. 20-21, 2015 -- John Carroll Invitational
The Country Club of Hudson -- Hudson, Ohio
Par 72 -- 8 teams, 45 players
 
Allegheny College   344 348   692    +116   2nd
Paige Galloway   83 85   168    +24   t-4th
Kayla Orr   81 87   168    +24   t-4th
Alexandra Metzger   89 85   174    +30   13th
Michaela Redinger   91 94   185    +41   20th
Dana O'Connor   96 91   187    +43   t-23rd
Kirsten Greer#   109 106   215    +71   42nd

Sept. 27-28, 2015 -- Allegheny College Invitational
Country Club of Meadville -- Meadville, Pa.
Par 73, 5818 yards -- 11 teams, 61 players
 
Allegheny College   365 361   726    +142   6th
Alexandra Metzger   85 84   169    +23   t-9th
Kayla Orr   91 87   178    +32   15th
Paige Galloway   94 89   183    +37   t-21st
Dana O'Connor   97 101   198    +52   43rd
Michaela Redinger   95 105   200    +54   44th
Kirsten Greer#   107 104   211    +65   53rd

Oct. 3-4, 2015 -- Eva Shorb Weiskopf Invitational
Wooster Country Club -- Wooster, Ohio
Par 72, 5802 yards -- 9 teams, 58 players
 
Allegheny College   386 361   747    +171   7th
Kayla Orr   84 88   172    +28   t-9th
Paige Galloway   96 85   181    +37   t-23rd
Alexandra Metzger   97 92   189    +45   t-32nd
Dana O'Connor   109 96   205    +61   49th
Kirsten Greer   110 110   220    +76   54th

10/11/2015 -- Pat Clouse Invitational
Springfield Country Club -- Springfield, Ohio
Par 72, 5809 yards -- 14 teams, 85 players
 
Allegheny College   363 365   728    +152   t-10th
Kayla Orr   88 88   176    +32   t-32nd
Paige Galloway   87 92   179    +35   40th
Alexandra Metzger   91 90   181    +37   t-41st
Dana O'Connor   103 95   198    +54   72nd
Kirsten Greer   97 108   205    +61   t-75th

4/2/2016 -- Grove City Invitational
Grove City Country Club -- Grove City, Pa.
Par 72, 5848 yards -- 8 teams, 39 players
 
Allegheny College     367    +79   2nd
Kayla Orr     89    +17   t-3rd
Ari Capotis     91    +19   t-6th
Paige Galloway     92    +20   10th
Alexandra Metzger     95    +23   13th
Dana O'Connor     106    +34   t-19th
Kirsten Greer#     108    +36   22nd

April 10, 2016 -- Laura Bump Invitational
Mill Creek Golf Club -- Ostrander, Ohio, USA
Par 72, 5834 yards -- 16 teams, 88 players
 
Allegheny     385    +97   12th
Alexandra Metzger     88    +16   t-23rd
Kayla Orr     91    +19   t-34th
Dana O'Connor     97    +25   t-58th
Kirsten Greer     109    +37   82nd

April 16-17, 2016 -- Wooster Spring Invitational
Mohican Hills Golf Club -- Jeromesville, Ohio
Par 72, 5841 yards -- 12 teams, 70 players
 
Allegheny College   353 361   714    +138   6th
Alexandra Metzger   82 81   163    +19   t-5th
Kayla Orr   84 87   171    +27   t-12th
Ari Capotis   86 88   174    +30   t-19th
Dana O'Connor   101 105   206    +62   t-56th
Kirsten Greer  

Apr 23 - May 1, 2016 -- NCAC Women's Golf Championships
Boulder Creek Golf Club --
Par 72, 5806 yards -- 7 teams, 34 players
 
Allegheny College   383 353 377 381   1494    +342   5th
Alexandra Metzger   90 86 85 85   346    +58   10th
Kayla Orr   96 97 93 92   378    +90   24th
Paige Galloway   103 91 99 99   392    +104   25th
Michaela Redinger   94 98 100 105   397    +109   26th
Ari Capotis   wd 79 wd wd   79

# Indicates individual player