| Lindsay Benko |
| Olivia Blakeslee |
| Paige Galloway |
| Erin McNamara |
| Ali Metzger |
| Kayla Orr |
| Riley Wittler |
| Anna Yeager |
|
Lindsay Benko (dnc) |
|
Olivia Blakeslee |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lynn Schweizer Invitational | Sept. 2-3 | 2 | 101-94=195 | +53 | t-62nd/87 |
| CMU Fall Shootout - Women | 9/16-17/2017 | 2 | 93-95=188 | +44 | t-27th/45 |
| Allegheny Women's Invitational | Sept. 24-25, 2017 | 2 | 91-93=184 | +38 | t-34th/78 |
| Washington & Jefferson Rossin Memorial | Oct. 8-9, 2017 | 2 | 101-100=201 | +57 | 14th/20 |
| NCAC Fall Preview | Oct. 15-16, 2017 | 2 | 98-116=214 | +66 | 33rd/36 |
| SEASON TOTALS | 10 | 982 Avg. 98.2 | +26 | - | |
|
Paige Galloway |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lynn Schweizer Invitational | Sept. 2-3 | 2 | 94-82=176 | +34 | t-36th/87 |
| CMU Fall Shootout - Women | 9/16-17/2017 | 2 | 82-82=164 | +20 | 6th/45 |
| Allegheny Women's Invitational | Sept. 24-25, 2017 | 2 | 84-90=174 | +28 | t-19th/78 |
| Washington & Jefferson Rossin Memorial | Oct. 8-9, 2017 | 2 | 96-94=190 | +46 | 8th/20 |
| NCAC Fall Preview | Oct. 15-16, 2017 | 2 | 91-94=185 | +37 | 23rd/36 |
| Centre Spring Invitational | March 23-24, 2018 | 2 | 100-86=186 | +46 | t-21st/35 |
| Laura Bump Invitational | April 7-8, 2018 | 2 | 97-91=188 | +44 | t-49th/80 |
| Wooster Spring Invitational | April 14, 2018 | 1 | 83 | +11 | t-6th/73 |
| NCAC championship | April 27-29, 2018 | 3 | 96-91-99=286 | +64 | t-21st/29 |
| SEASON TOTALS | 18 | 1632 Avg. 90.7 | +18 | - | |
|
Erin McNamara |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lynn Schweizer Invitational | Sept. 2-3 | 2 | 101-97=198 | +56 | 68th/87 |
| CMU Fall Shootout - Women | 9/16-17/2017 | 2 | 94-94=188 | +44 | t-27th/45 |
| Allegheny Women's Invitational | Sept. 24-25, 2017 | 2 | 98-106=204 | +58 | t-61st/78 |
| Washington & Jefferson Rossin Memorial | Oct. 8-9, 2017 | 2 | 112-111=223 | +79 | 17th/20 |
| NCAC Fall Preview | Oct. 15-16, 2017 | 2 | 100-111=211 | +63 | 32nd/36 |
| Centre Spring Invitational | March 23-24, 2018 | 2 | 99-109=208 | +68 | 29th/35 |
| Laura Bump Invitational | April 7-8, 2018 | 2 | 106-105=211 | +67 | 70th/80 |
| Wooster Spring Invitational | April 14, 2018 | 1 | 102 | +30 | t-55th/73 |
| NCAC championship | April 27-29, 2018 | 3 | 108-109-108=325 | +103 | 28th/29 |
| SEASON TOTALS | 18 | 1870 Avg. 103.9 | +32 | - | |
|
Ali Metzger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lynn Schweizer Invitational | Sept. 2-3 | 2 | 81-81=162 | +20 | t-12th/87 |
| CMU Fall Shootout - Women | 9/16-17/2017 | 2 | 83-82=165 | +21 | 7th/45 |
| Allegheny Women's Invitational | Sept. 24-25, 2017 | 2 | 86-76=162 | +16 | t-6th/78 |
| Washington & Jefferson Rossin Memorial | Oct. 8-9, 2017 | 2 | 87-83=170 | +26 | 2nd/20 |
| NCAC Fall Preview | Oct. 15-16, 2017 | 2 | 84-90=174 | +26 | 11th/36 |
| Centre Spring Invitational | March 23-24, 2018 | 2 | 95-77=172 | +32 | t-9th/35 |
| Laura Bump Invitational | April 7-8, 2018 | 2 | 83-83=166 | +22 | t-11th/80 |
| Wooster Spring Invitational | April 14, 2018 | 1 | 83 | +11 | t-6th/73 |
| NCAC championship | April 27-29, 2018 | 3 | 85-89-87=261 | +39 | 11th/29 |
| SEASON TOTALS | 18 | 1515 Avg. 84.2 | +12 | - | |
|
Kayla Orr |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lynn Schweizer Invitational | Sept. 2-3 | 2 | 85-86=171 | +29 | t-23rd/87 |
| CMU Fall Shootout - Women | 9/16-17/2017 | 2 | 84-75=159 | +15 | 1st/45 |
| Allegheny Women's Invitational | Sept. 24-25, 2017 | 2 | 100-91=191 | +45 | t-40th/78 |
| Washington & Jefferson Rossin Memorial | Oct. 8-9, 2017 | 2 | 89-85=174 | +30 | 4th/20 |
| NCAC Fall Preview | Oct. 15-16, 2017 | 2 | 90-90=180 | +32 | 21st/36 |
| Centre Spring Invitational | March 23-24, 2018 | 2 | 90-84=174 | +34 | 11th/35 |
| Laura Bump Invitational | April 7-8, 2018 | 2 | 88-94=182 | +38 | t-39th/80 |
| SEASON TOTALS | 14 | 1231 Avg. 87.9 | +16 | - | |
|
Riley Wittler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny Women's Invitational | Sept. 24-25, 2017 | 2 | 118-98=216 | +70 | 68th/78 |
| Laura Bump Invitational | April 7-8, 2018 | 2 | 115-102=217 | +73 | t-73rd/80 |
| Wooster Spring Invitational | April 14, 2018 | 1 | 106 | +34 | 66th/73 |
| NCAC championship | April 27-29, 2018 | 3 | 120-128-112=360 | +138 | 29th/29 |
| SEASON TOTALS | 8 | 899 Avg. 112.4 | +39 | - | |
|
Anna Yeager |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lynn Schweizer Invitational | Sept. 2-3 | 2 | 102-98=200 | +58 | t-69th/87 |
| CMU Fall Shootout - Women | 9/16-17/2017 | 2 | 87-93=180 | +36 | 22nd/45 |
| Allegheny Women's Invitational | Sept. 24-25, 2017 | 2 | 98-91=189 | +43 | t-38th/78 |
| Washington & Jefferson Rossin Memorial | Oct. 8-9, 2017 | 2 | 101-94=195 | +51 | 11th/20 |
| NCAC Fall Preview | Oct. 15-16, 2017 | 2 | 100-110=210 | +62 | 31st/36 |
| Centre Spring Invitational | March 23-24, 2018 | 2 | 0-108=108 | +38 | |
| Laura Bump Invitational | April 7-8, 2018 | 2 | 88-89=177 | +33 | t-30th/80 |
| Wooster Spring Invitational | April 14, 2018 | 1 | 93 | +21 | t-41st/73 |
| SEASON TOTALS | 14 | 1352 Avg. 96.6 | +24 | - | |