#11 Leah Karpa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2003 JOHN CARROLL............ 2-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Aug 31, 2003 OTTERBEIN............... 0-1 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 3, 2003 at Carnegie Mellon...... 1-1 * * 0 0 0 1 .000 1 .667 0 0-0
Sep 10, 2003 at Mount Union.......... 2-0 * * 1 0 2 1 .250 1 .750 0 0-0
Sep 14, 2003 at Frostburg State...... 4-0 * * 0 1 1 1 .200 0 .600 0 0-0
Sep 18, 2003 GROVE CITY.............. 2-1 * * 0 0 0 2 .143 1 .571 0 0-0
Sep 20, 2003 WASH. & JEFF............ 6-1 * * 0 2 2 1 .125 1 .625 0 0-0
Sep 23, 2003 at Kenyon............... 1-0 * * 0 0 0 3 .091 1 .545 0 0-0
Sep 27, 2003 at Denison University... 2-1 * * 2 0 4 3 .214 0 .429 1 0-0
Oct 04, 2003 EARLHAM COLLEGE......... 3-1 * * 0 0 0 2 .188 0 .375 0 0-0
Oct 08, 2003 at Oberlin.............. 3-0 * * 0 0 0 2 .167 2 .444 0 0-0
Oct 12, 2003 at Christopher Newport.. 2-0 * * 1 1 3 1 .211 1 .474 1 0-0
Oct 16, 2003 at Penn State-Behrend... 1-0 * * 0 0 0 0 .211 0 .474 0 0-0
Oct 18, 2003 at Wittenberg........... 1-0 * * 0 0 0 1 .200 1 .500 0 0-0
Oct 22, 2003 HIRAM................... 4-0 * * 0 0 0 2 .182 0 .455 0 0-0
Oct 25, 2003 OHIO WESLEYAN........... 3-1 * * 0 0 0 1 .174 0 .435 0 0-0
Nov 01, 2003 vs Wooster.............. 1-0 * * 1 0 2 3 .192 3 .500 1 0-0
Nov 14, 2003 WILMINGTON COLLEGE...... 0-1 * * 0 0 0 0 .192 0 .500 0 0-0
Nov 05, 2003 WOOSTER................. 0-1 * * 0 0 0 1 .185 0 .481 0 0-0
Totals............................... 38-9 19-19 5 4 14 27 .185 13 .481 3 0-0
Games played: 19
Shots per game: 1.42
Goals per game: 0.26
Assists per game: 0.21
Points per game: 0.74