#14 Robin Bunch
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2003 JOHN CARROLL............ 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2003 OTTERBEIN............... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 3, 2003 at Carnegie Mellon...... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2003 at Mount Union.......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2003 GROVE CITY.............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2003 WASH. & JEFF............ 6-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2003 at Kenyon............... 1-0 * 0 0 0 1 .000 0 .000 0 0-0
Oct 04, 2003 EARLHAM COLLEGE......... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2003 at Oberlin.............. 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 12, 2003 at Christopher Newport.. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2003 at Penn State-Behrend... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2003 at Wittenberg........... 1-0 * 0 0 0 2 .000 2 .667 0 0-0
Oct 22, 2003 HIRAM................... 4-0 * 1 0 2 2 .200 1 .600 0 0-0
Oct 25, 2003 OHIO WESLEYAN........... 3-1 * 0 0 0 0 .200 0 .600 0 0-0
Nov 01, 2003 vs Wooster.............. 1-0 * 0 0 0 0 .200 0 .600 0 0-0
Nov 14, 2003 WILMINGTON COLLEGE...... 0-1 * 0 0 0 0 .200 0 .600 0 0-0
Nov 05, 2003 WOOSTER................. 0-1 * 0 0 0 1 .167 1 .667 0 0-0
Totals............................... 32-8 17-0 1 0 2 6 .167 4 .667 0 0-0
Games played: 17
Shots per game: 0.35
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12