#15 Jill Malone
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2003 JOHN CARROLL............ 2-0 * * 0 0 0 8 .000 2 .250 0 0-0
Aug 31, 2003 OTTERBEIN............... 0-1 * * 0 0 0 3 .000 0 .182 0 0-0
Sep 3, 2003 at Carnegie Mellon...... 1-1 * * 0 0 0 3 .000 3 .357 0 0-0
Sep 10, 2003 at Mount Union.......... 2-0 * * 0 1 1 9 .000 5 .435 0 0-0
Sep 14, 2003 at Frostburg State...... 4-0 * * 0 0 0 0 .000 0 .435 0 0-0
Sep 18, 2003 GROVE CITY.............. 2-1 * * 0 1 1 5 .000 1 .393 0 0-0
Sep 20, 2003 WASH. & JEFF............ 6-1 * * 1 0 2 4 .031 2 .406 0 0-0
Sep 23, 2003 at Kenyon............... 1-0 * * 0 0 0 9 .024 3 .390 0 0-0
Sep 27, 2003 at Denison University... 2-1 * * 0 1 1 1 .024 0 .381 0 0-0
Oct 04, 2003 EARLHAM COLLEGE......... 3-1 * * 1 0 2 3 .044 2 .400 0 0-0
Oct 08, 2003 at Oberlin.............. 3-0 * * 1 0 2 5 .060 5 .460 0 0-0
Oct 12, 2003 at Christopher Newport.. 2-0 * * 0 0 0 0 .060 0 .460 0 0-0
Oct 16, 2003 at Penn State-Behrend... 1-0 * * 1 0 2 2 .077 2 .481 1 0-0
Oct 18, 2003 at Wittenberg........... 1-0 * * 1 0 2 2 .093 2 .500 0 0-0
Oct 22, 2003 HIRAM................... 4-0 * * 0 0 0 2 .089 1 .500 0 0-0
Oct 25, 2003 OHIO WESLEYAN........... 3-1 * * 0 1 1 1 .088 0 .491 0 0-0
Nov 01, 2003 vs Wooster.............. 1-0 * * 0 0 0 1 .086 0 .483 0 0-0
Nov 14, 2003 WILMINGTON COLLEGE...... 0-1 * * 0 0 0 3 .082 0 .459 0 0-0
Nov 05, 2003 WOOSTER................. 0-1 * * 0 0 0 2 .079 1 .460 0 0-0
Totals............................... 38-9 19-19 5 4 14 63 .079 29 .460 1 0-0
Games played: 19
Shots per game: 3.32
Goals per game: 0.26
Assists per game: 0.21
Points per game: 0.74