#17 Emily Spencer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2003 JOHN CARROLL............ 2-0 * 0 0 0 2 .000 2 1.000 0 0-0
Sep 3, 2003 at Carnegie Mellon...... 1-1 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 14, 2003 at Frostburg State...... 4-0 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 18, 2003 GROVE CITY.............. 2-1 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 23, 2003 at Kenyon............... 1-0 * 0 0 0 2 .000 0 .500 0 0-0
Sep 27, 2003 at Denison University... 2-1 * 0 0 0 1 .000 0 .400 0 0-0
Oct 08, 2003 at Oberlin.............. 3-0 * 1 0 2 1 .167 1 .500 0 0-0
Oct 12, 2003 at Christopher Newport.. 2-0 * 0 0 0 1 .143 0 .429 0 0-0
Oct 16, 2003 at Penn State-Behrend... 1-0 * 0 0 0 2 .111 2 .556 0 0-0
Oct 22, 2003 HIRAM................... 4-0 * 0 0 0 1 .100 1 .600 0 0-0
Oct 25, 2003 OHIO WESLEYAN........... 3-1 * 0 0 0 0 .100 0 .600 0 0-0
Nov 14, 2003 WILMINGTON COLLEGE...... 0-1 * 0 0 0 1 .091 0 .545 0 0-0
Nov 05, 2003 WOOSTER................. 0-1 * 0 0 0 1 .083 0 .500 0 0-0
Totals............................... 25-6 13-0 1 0 2 12 .083 6 .500 0 0-0
Games played: 13
Shots per game: 0.92
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15