#19 Jen Bilec
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2003 JOHN CARROLL............ 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2003 OTTERBEIN............... 0-1 * * 0 0 0 2 .000 1 .500 0 0-0
Sep 3, 2003 at Carnegie Mellon...... 1-1 * * 1 0 2 2 .250 2 .750 0 0-0
Sep 10, 2003 at Mount Union.......... 2-0 * * 0 0 0 1 .200 0 .600 0 0-0
Sep 14, 2003 at Frostburg State...... 4-0 * * 2 0 4 3 .375 0 .375 1 0-0
Sep 18, 2003 GROVE CITY.............. 2-1 * * 0 0 0 1 .333 0 .333 0 0-0
Sep 20, 2003 WASH. & JEFF............ 6-1 * * 0 0 0 3 .250 1 .333 0 0-0
Sep 23, 2003 at Kenyon............... 1-0 * * 1 0 2 2 .286 2 .429 1 0-0
Sep 27, 2003 at Denison University... 2-1 * * 0 0 0 3 .235 0 .353 0 0-0
Oct 04, 2003 EARLHAM COLLEGE......... 3-1 * * 0 0 0 4 .190 4 .476 0 0-1
Oct 08, 2003 at Oberlin.............. 3-0 * * 0 0 0 3 .167 3 .542 0 0-0
Oct 12, 2003 at Christopher Newport.. 2-0 * * 0 0 0 1 .160 1 .560 0 0-0
Oct 16, 2003 at Penn State-Behrend... 1-0 * * 0 1 1 3 .143 2 .571 0 0-0
Oct 18, 2003 at Wittenberg........... 1-0 * * 0 0 0 4 .125 4 .625 0 0-0
Oct 22, 2003 HIRAM................... 4-0 * * 0 3 3 1 .121 1 .636 0 0-0
Oct 25, 2003 OHIO WESLEYAN........... 3-1 * * 0 2 2 1 .118 1 .647 0 0-0
Nov 01, 2003 vs Wooster.............. 1-0 * * 0 0 0 1 .114 1 .657 0 0-0
Nov 14, 2003 WILMINGTON COLLEGE...... 0-1 * * 0 0 0 3 .105 0 .605 0 0-0
Nov 05, 2003 WOOSTER................. 0-1 * * 0 0 0 3 .098 3 .634 0 0-0
Totals............................... 38-9 19-19 4 6 14 41 .098 26 .634 2 0-1
Games played: 19
Shots per game: 2.16
Goals per game: 0.21
Assists per game: 0.32
Points per game: 0.74