#21 Jill Gray
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2003 JOHN CARROLL............ 2-0 * * 1 0 2 6 .167 3 .500 0 0-0
Aug 31, 2003 OTTERBEIN............... 0-1 * * 0 0 0 2 .125 0 .375 0 0-0
Sep 3, 2003 at Carnegie Mellon...... 1-1 * 0 0 0 0 .125 0 .375 0 0-0
Sep 10, 2003 at Mount Union.......... 2-0 * 1 1 3 1 .222 1 .444 1 0-0
Sep 14, 2003 at Frostburg State...... 4-0 * 0 0 0 4 .154 0 .308 0 0-0
Sep 18, 2003 GROVE CITY.............. 2-1 * 1 0 2 4 .176 2 .353 1 0-0
Sep 20, 2003 WASH. & JEFF............ 6-1 * 1 0 2 2 .211 1 .368 0 0-0
Sep 23, 2003 at Kenyon............... 1-0 * 0 0 0 4 .174 1 .348 0 0-0
Sep 27, 2003 at Denison University... 2-1 * 0 0 0 2 .160 0 .320 0 0-0
Oct 04, 2003 EARLHAM COLLEGE......... 3-1 * * 0 0 0 3 .143 2 .357 0 0-0
Oct 08, 2003 at Oberlin.............. 3-0 * 0 0 0 5 .121 5 .455 0 0-0
Oct 12, 2003 at Christopher Newport.. 2-0 * 1 0 2 2 .143 1 .457 0 0-0
Oct 16, 2003 at Penn State-Behrend... 1-0 * 0 0 0 0 .143 0 .457 0 0-0
Oct 18, 2003 at Wittenberg........... 1-0 * 0 0 0 1 .139 1 .472 0 0-0
Oct 22, 2003 HIRAM................... 4-0 * 0 0 0 4 .125 1 .450 0 0-0
Oct 25, 2003 OHIO WESLEYAN........... 3-1 * 1 0 2 1 .146 1 .463 0 0-0
Nov 01, 2003 vs Wooster.............. 1-0 * 0 0 0 0 .146 0 .463 0 0-0
Nov 14, 2003 WILMINGTON COLLEGE...... 0-1 * 0 0 0 2 .140 0 .442 0 0-0
Nov 05, 2003 WOOSTER................. 0-1 * 0 0 0 2 .133 0 .422 0 0-0
Totals............................... 38-9 19-3 6 1 13 45 .133 19 .422 2 0-0
Games played: 19
Shots per game: 2.37
Goals per game: 0.32
Assists per game: 0.05
Points per game: 0.68