#22 Ashley Rogerson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2003 JOHN CARROLL............ 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2003 OTTERBEIN............... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 3, 2003 at Carnegie Mellon...... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2003 at Mount Union.......... 2-0 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 14, 2003 at Frostburg State...... 4-0 * 0 1 1 0 .000 0 1.000 0 0-0
Sep 18, 2003 GROVE CITY.............. 2-1 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 20, 2003 WASH. & JEFF............ 6-1 * 0 0 0 4 .000 3 .800 0 0-0
Sep 27, 2003 at Denison University... 2-1 * 0 0 0 0 .000 0 .800 0 0-0
Oct 04, 2003 EARLHAM COLLEGE......... 3-1 * 0 0 0 0 .000 0 .800 0 0-0
Oct 08, 2003 at Oberlin.............. 3-0 * 0 0 0 0 .000 0 .800 0 0-0
Oct 16, 2003 at Penn State-Behrend... 1-0 * 0 0 0 1 .000 1 .833 0 0-0
Oct 18, 2003 at Wittenberg........... 1-0 * 0 0 0 0 .000 0 .833 0 0-0
Oct 22, 2003 HIRAM................... 4-0 * 0 0 0 1 .000 1 .857 0 0-0
Nov 01, 2003 vs Wooster.............. 1-0 * 0 0 0 0 .000 0 .857 0 0-0
Nov 14, 2003 WILMINGTON COLLEGE...... 0-1 * 0 0 0 0 .000 0 .857 0 0-0
Nov 05, 2003 WOOSTER................. 0-1 * 0 0 0 0 .000 0 .857 0 0-0
Totals............................... 32-8 16-0 0 1 1 7 .000 6 .857 0 0-0
Games played: 16
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06