# 3 Katelyn Stroup
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2003 JOHN CARROLL............ 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 3, 2003 at Carnegie Mellon...... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2003 at Frostburg State...... 4-0 * 1 0 2 1 1.000 0 .000 0 0-0
Sep 20, 2003 WASH. & JEFF............ 6-1 * 0 0 0 2 .333 2 .667 0 0-0
Oct 08, 2003 at Oberlin.............. 3-0 * 0 0 0 1 .250 1 .750 0 0-0
Oct 12, 2003 at Christopher Newport.. 2-0 * 0 0 0 0 .250 0 .750 0 0-0
Oct 22, 2003 HIRAM................... 4-0 * 0 0 0 0 .250 0 .750 0 0-0
Nov 01, 2003 vs Wooster.............. 1-0 * 0 0 0 0 .250 0 .750 0 0-0
Totals............................... 23-2 8-0 1 0 2 4 .250 3 .750 0 0-0
Games played: 8
Shots per game: 0.50
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25