# 5 Stacy Miller
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2003 JOHN CARROLL............ 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2003 OTTERBEIN............... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2003 GROVE CITY.............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2003 at Kenyon............... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2003 EARLHAM COLLEGE......... 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 12, 2003 at Christopher Newport.. 2-0 * 0 0 0 1 .000 0 .000 0 0-0
Oct 16, 2003 at Penn State-Behrend... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2003 HIRAM................... 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 01, 2003 vs Wooster.............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 05, 2003 WOOSTER................. 0-1 * 0 0 0 1 .000 0 .000 0 0-0
Totals............................... 16-4 10-1 0 0 0 2 .000 0 .000 0 0-0
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00