# 6 Sharon Greene
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2003 JOHN CARROLL............ 2-0 * * 1 0 2 1 1.000 1 1.000 1 0-0
Aug 31, 2003 OTTERBEIN............... 0-1 * * 0 0 0 2 .333 2 1.000 0 0-0
Sep 3, 2003 at Carnegie Mellon...... 1-1 * * 0 1 1 1 .250 1 1.000 0 0-0
Sep 10, 2003 at Mount Union.......... 2-0 * * 0 0 0 0 .250 0 1.000 0 0-0
Sep 14, 2003 at Frostburg State...... 4-0 * * 0 0 0 1 .200 0 .800 0 0-0
Sep 18, 2003 GROVE CITY.............. 2-1 * * 0 0 0 1 .167 1 .833 0 0-0
Sep 20, 2003 WASH. & JEFF............ 6-1 * * 1 1 3 7 .154 3 .615 1 0-0
Sep 23, 2003 at Kenyon............... 1-0 * * 0 0 0 2 .133 1 .600 0 0-0
Sep 27, 2003 at Denison University... 2-1 * * 0 0 0 0 .133 0 .600 0 0-0
Oct 04, 2003 EARLHAM COLLEGE......... 3-1 * * 0 0 0 2 .118 1 .588 0 0-0
Oct 08, 2003 at Oberlin.............. 3-0 * * 1 0 2 2 .158 2 .632 0 0-0
Oct 12, 2003 at Christopher Newport.. 2-0 * * 0 0 0 1 .150 0 .600 0 0-0
Oct 16, 2003 at Penn State-Behrend... 1-0 * * 0 0 0 4 .125 3 .625 0 0-0
Oct 18, 2003 at Wittenberg........... 1-0 * * 0 0 0 5 .103 5 .690 0 0-0
Oct 22, 2003 HIRAM................... 4-0 * * 0 0 0 0 .103 0 .690 0 0-0
Oct 25, 2003 OHIO WESLEYAN........... 3-1 * * 0 0 0 1 .100 1 .700 0 0-0
Nov 01, 2003 vs Wooster.............. 1-0 * * 0 1 1 1 .097 0 .677 0 0-0
Nov 14, 2003 WILMINGTON COLLEGE...... 0-1 * * 0 0 0 2 .091 0 .636 0 0-0
Nov 05, 2003 WOOSTER................. 0-1 * * 0 0 0 1 .088 1 .647 0 0-0
Totals............................... 38-9 19-19 3 3 9 34 .088 22 .647 2 0-0
Games played: 19
Shots per game: 1.79
Goals per game: 0.16
Assists per game: 0.16
Points per game: 0.47