# 7 Ashley Kittridge
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2003 JOHN CARROLL............ 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2003 OTTERBEIN............... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 3, 2003 at Carnegie Mellon...... 1-1 * * 0 0 0 2 .000 2 1.000 0 0-0
Sep 10, 2003 at Mount Union.......... 2-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 14, 2003 at Frostburg State...... 4-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 18, 2003 GROVE CITY.............. 2-1 * * 1 0 2 5 .143 3 .714 0 0-0
Sep 20, 2003 WASH. & JEFF............ 6-1 * * 2 0 4 4 .273 4 .818 0 0-0
Sep 23, 2003 at Kenyon............... 1-0 * * 0 0 0 3 .214 2 .786 0 0-0
Sep 27, 2003 at Denison University... 2-1 * * 0 0 0 0 .214 0 .786 0 0-0
Oct 04, 2003 EARLHAM COLLEGE......... 3-1 * * 0 0 0 3 .176 3 .824 0 0-0
Oct 08, 2003 at Oberlin.............. 3-0 * * 0 0 0 1 .167 1 .833 0 0-0
Oct 12, 2003 at Christopher Newport.. 2-0 * * 0 0 0 0 .167 0 .833 0 0-0
Oct 16, 2003 at Penn State-Behrend... 1-0 * * 0 0 0 0 .167 0 .833 0 0-0
Oct 18, 2003 at Wittenberg........... 1-0 * * 0 0 0 1 .158 1 .842 0 0-0
Oct 22, 2003 HIRAM................... 4-0 * * 0 0 0 4 .130 3 .826 0 0-0
Oct 25, 2003 OHIO WESLEYAN........... 3-1 * * 0 0 0 0 .130 0 .826 0 0-0
Nov 01, 2003 vs Wooster.............. 1-0 * * 0 0 0 0 .130 0 .826 0 0-0
Nov 14, 2003 WILMINGTON COLLEGE...... 0-1 * * 0 0 0 2 .120 0 .760 0 0-0
Nov 05, 2003 WOOSTER................. 0-1 * * 0 0 0 0 .120 0 .760 0 0-0
Totals............................... 38-9 19-19 3 0 6 25 .120 19 .760 0 0-0
Games played: 19
Shots per game: 1.32
Goals per game: 0.16
Assists per game: 0.00
Points per game: 0.32