#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2003 JOHN CARROLL............ 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2003 OTTERBEIN............... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2003 at Mount Union.......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2003 GROVE CITY.............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2003 WASH. & JEFF............ 6-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2003 EARLHAM COLLEGE......... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 12, 2003 at Christopher Newport.. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2003 HIRAM................... 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2003 OHIO WESLEYAN........... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Nov 01, 2003 vs Wooster.............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 05, 2003 WOOSTER................. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 25-6 11-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2003 JOHN CARROLL............ 2-0 * 0:00 0 0.00 0 .000 0 0 0 1
Sep 10, 2003 at Mount Union.......... 2-0 * 0:00 0 0.00 0 .000 0 0 0 1
Oct 12, 2003 at Christopher Newport.. 2-0 * 0:00 0 0.00 0 .000 0 0 0 1
Oct 22, 2003 HIRAM................... 4-0 * 0:00 0 0.00 0 .000 0 0 0 1
Nov 01, 2003 vs Wooster.............. 1-0 * 0:00 0 0.00 0 .000 0 0 0 1
Nov 05, 2003 WOOSTER................. 0-1 * 0:00 0 0.00 0 .000 0 0 0 1
Totals............................... 6-0 0:00 0 0.00 0 .000 0 0 0 6