#12 Meghan Borden
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 16, 2004 CARNEGIE MELLON......... 2-2 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 21, 2004 BEHRENDW................ 2-0 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 27, 2004 WESTMINSTER............. 3-1 * 1 0 2 4 .200 3 .800 0 0-0
Oct 2, 2004 WITW.................... 0-1 * 0 0 0 0 .200 0 .800 0 0-0
Oct 9, 2004 KENYON.................. 3-0 * 0 0 0 0 .200 0 .800 0 0-0
Oct 13, 2004 at Hiram................ 4-0 * 0 0 0 2 .143 2 .857 0 0-0
Oct. 16,2004 at Ohio Wesleyan........ 0-4 * 0 0 0 1 .125 0 .750 0 0-0
Oct 20, 2004 at College of Wooster... 2-1 * 0 0 0 1 .111 0 .667 0 0-0
Oct 23, 2004 DENISON................. 0-2 * 0 0 0 1 .100 0 .600 0 0-0
Oct 26, 2004 OBERLIN................. 5-0 * 0 0 0 0 .100 0 .600 0 0-0
Oct 30, 2004 at Earlham College...... 1-2 * 0 0 0 0 .100 0 .600 0 0-0
Totals............................... 22-13 11-0 1 0 2 10 .100 6 .600 0 0-0
Games played: 11
Shots per game: 0.91
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18