#17 Mackenzie Mosher
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2004 at John Carroll......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2004 vs Union College........ 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sept 12,2004 at William Smith........ 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2004 FROSTBURG STATE......... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2004 BEHRENDW................ 2-0 * 0 0 0 1 .000 0 .000 0 0-0
Sep 25, 2004 at Grove City........... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2004 WESTMINSTER............. 3-1 * 0 0 0 2 .000 0 .000 0 0-0
Oct 9, 2004 KENYON.................. 3-0 * 0 1 1 0 .000 0 .000 0 0-0
Oct 13, 2004 at Hiram................ 4-0 * 0 0 0 2 .000 0 .000 0 0-0
Oct. 16,2004 at Ohio Wesleyan........ 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 26, 2004 OBERLIN................. 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 30, 2004 at Earlham College...... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Nov. 3, 2004 at Ohio Wesleyan........ 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 22-13 13-1 0 1 1 5 .000 0 .000 0 0-0
Games played: 13
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08