#18 Jessica Heuer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2004 at John Carroll......... 2-0 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 11, 2004 vs Union College........ 0-2 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 16, 2004 CARNEGIE MELLON......... 2-2 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 18, 2004 FROSTBURG STATE......... 0-0 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 27, 2004 WESTMINSTER............. 3-1 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 9, 2004 KENYON.................. 3-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 13, 2004 at Hiram................ 4-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Oct 23, 2004 DENISON................. 0-2 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 26, 2004 OBERLIN................. 5-0 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 30, 2004 at Earlham College...... 1-2 * 0 0 0 0 .000 0 1.000 0 0-0
Totals............................... 20-9 10-2 0 0 0 2 .000 2 1.000 0 0-0
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00