#19 Jen Bilec
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2004 at Wash. and Jeff....... 2-0 * * 1 1 3 6 .167 4 .667 1 0-0
Sep 04, 2004 at John Carroll......... 2-0 * * 0 0 0 3 .111 1 .556 0 0-0
Sep 11, 2004 vs Union College........ 0-2 * * 0 0 0 1 .100 1 .600 0 0-0
Sept 12,2004 at William Smith........ 1-2 * * 0 1 1 1 .091 0 .545 0 0-0
Sep 16, 2004 CARNEGIE MELLON......... 2-2 * * 0 1 1 1 .083 1 .583 0 0-0
Sep 18, 2004 FROSTBURG STATE......... 0-0 * * 0 0 0 8 .050 4 .550 0 0-0
Sep 21, 2004 BEHRENDW................ 2-0 * * 0 0 0 2 .045 1 .545 0 0-0
Sep 25, 2004 at Grove City........... 1-0 * * 0 0 0 3 .040 0 .480 0 0-0
Oct 2, 2004 WITW.................... 0-1 * * 0 0 0 3 .036 0 .429 0 0-0
Oct 9, 2004 KENYON.................. 3-0 * * 0 1 1 4 .031 2 .438 0 0-0
Oct 13, 2004 at Hiram................ 4-0 * * 0 1 1 7 .026 4 .462 0 0-0
Oct. 16,2004 at Ohio Wesleyan........ 0-4 * * 0 0 0 1 .025 1 .475 0 0-0
Nov. 3, 2004 at Ohio Wesleyan........ 0-2 * 0 0 0 3 .023 1 .465 0 0-0
Totals............................... 17-13 13-12 1 5 7 43 .023 20 .465 1 0-0
Games played: 13
Shots per game: 3.31
Goals per game: 0.08
Assists per game: 0.38
Points per game: 0.54