#22 Ashley Rogerson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2004 at Wash. and Jeff....... 2-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 04, 2004 at John Carroll......... 2-0 * * 1 0 2 3 .250 3 1.000 1 0-0
Sep 11, 2004 vs Union College........ 0-2 * * 0 0 0 0 .250 0 1.000 0 0-0
Sept 12,2004 at William Smith........ 1-2 * * 1 0 2 3 .286 3 1.000 0 0-0
Sep 16, 2004 CARNEGIE MELLON......... 2-2 * * 0 0 0 1 .250 1 1.000 0 0-0
Sep 18, 2004 FROSTBURG STATE......... 0-0 * * 0 0 0 3 .182 0 .727 0 0-0
Sep 21, 2004 BEHRENDW................ 2-0 * * 0 0 0 1 .167 0 .667 0 0-0
Sep 25, 2004 at Grove City........... 1-0 * * 0 0 0 1 .154 0 .615 0 0-0
Sep 27, 2004 WESTMINSTER............. 3-1 * * 0 0 0 0 .154 0 .615 0 0-0
Oct 2, 2004 WITW.................... 0-1 * 0 0 0 1 .143 0 .571 0 0-0
Oct 9, 2004 KENYON.................. 3-0 * * 1 1 3 3 .176 2 .588 0 0-0
Oct 13, 2004 at Hiram................ 4-0 * * 0 0 0 4 .143 1 .524 0 0-0
Oct. 16,2004 at Ohio Wesleyan........ 0-4 * * 0 0 0 0 .143 0 .524 0 0-0
Oct 20, 2004 at College of Wooster... 2-1 * * 2 0 4 3 .208 0 .458 1 0-0
Oct 23, 2004 DENISON................. 0-2 * * 0 0 0 1 .200 0 .440 0 0-0
Oct 26, 2004 OBERLIN................. 5-0 * * 1 0 2 5 .200 1 .400 0 0-0
Oct 30, 2004 at Earlham College...... 1-2 * * 0 0 0 3 .182 2 .424 0 0-0
Nov. 3, 2004 at Ohio Wesleyan........ 0-2 * * 0 0 0 2 .171 1 .429 0 0-0
Totals............................... 28-19 18-17 6 1 13 35 .171 15 .429 2 0-0
Games played: 18
Shots per game: 1.94
Goals per game: 0.33
Assists per game: 0.06
Points per game: 0.72