#23 Rebecca Rotoloni
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2004 at Wash. and Jeff....... 2-0 * 0 0 0 2 .000 2 1.000 0 0-0
Sep 04, 2004 at John Carroll......... 2-0 * 0 0 0 1 .000 0 .667 0 0-0
Sept 12,2004 at William Smith........ 1-2 * 0 0 0 0 .000 0 .667 0 0-0
Sep 21, 2004 BEHRENDW................ 2-0 * 1 0 2 1 .250 1 .750 0 0-0
Sep 25, 2004 at Grove City........... 1-0 * 0 0 0 1 .200 0 .600 0 0-0
Sep 27, 2004 WESTMINSTER............. 3-1 * 0 0 0 0 .200 0 .600 0 0-0
Oct 9, 2004 KENYON.................. 3-0 * 0 0 0 3 .125 3 .750 0 0-0
Oct 13, 2004 at Hiram................ 4-0 * 0 0 0 2 .100 0 .600 0 0-0
Oct 20, 2004 at College of Wooster... 2-1 * 0 0 0 0 .100 0 .600 0 0-0
Oct 23, 2004 DENISON................. 0-2 * 0 0 0 0 .100 0 .600 0 0-0
Oct 26, 2004 OBERLIN................. 5-0 * 0 0 0 1 .091 0 .545 0 0-0
Oct 30, 2004 at Earlham College...... 1-2 * 0 1 1 3 .071 1 .500 0 0-0
Nov. 3, 2004 at Ohio Wesleyan........ 0-2 * 0 0 0 1 .067 1 .533 0 0-0
Totals............................... 26-10 13-0 1 1 3 15 .067 8 .533 0 0-0
Games played: 13
Shots per game: 1.15
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23