# 3 Emily Spencer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2004 at Wash. and Jeff....... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2004 at John Carroll......... 2-0 * * 0 1 1 1 .000 0 .000 0 0-0
Sep 11, 2004 vs Union College........ 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sept 12,2004 at William Smith........ 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2004 CARNEGIE MELLON......... 2-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2004 FROSTBURG STATE......... 0-0 * * 0 0 0 1 .000 1 .500 0 0-0
Sep 21, 2004 BEHRENDW................ 2-0 * * 0 0 0 1 .000 0 .333 0 0-0
Sep 25, 2004 at Grove City........... 1-0 * * 1 0 2 3 .167 0 .167 1 0-0
Sep 27, 2004 WESTMINSTER............. 3-1 * * 1 0 2 3 .222 2 .333 1 0-0
Oct 2, 2004 WITW.................... 0-1 * * 0 0 0 1 .200 0 .300 0 0-0
Totals............................... 13-8 10-10 2 1 5 10 .200 3 .300 2 0-0
Games played: 10
Shots per game: 1.00
Goals per game: 0.20
Assists per game: 0.10
Points per game: 0.50