#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2004 at Wash. and Jeff....... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2004 at John Carroll......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2004 CARNEGIE MELLON......... 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2004 FROSTBURG STATE......... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2004 BEHRENDW................ 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2004 WESTMINSTER............. 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 2, 2004 WITW.................... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 9, 2004 KENYON.................. 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2004 at Hiram................ 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct. 16,2004 at Ohio Wesleyan........ 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 23, 2004 DENISON................. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 26, 2004 OBERLIN................. 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 30, 2004 at Earlham College...... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 24-12 13-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 13
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Oct 9, 2004 KENYON.................. 3-0 * 0:00 0 0.00 0 .000 0 0 0 1
Oct 13, 2004 at Hiram................ 4-0 * 0:00 0 0.00 0 .000 0 0 0 1
Oct. 16,2004 at Ohio Wesleyan........ 0-4 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 23, 2004 DENISON................. 0-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 4-0 0:00 0 0.00 2 1.000 0 0 0 2