# 2 Ashley Miller
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/30/08 vs John Carroll......... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
08/31/08 vs Ohio Northern........ 1-1 * * 1 0 2 2 .500 2 1.000 0 0-0
09/06/08 vs William Smith........ 2-4 * * 0 0 0 0 .500 0 1.000 0 0-0
09/07/08 at Nazareth............. 0-1 * * 0 0 0 7 .111 5 .778 0 0-0
09/10/08 at Grove City........... 0-1 * * 0 0 0 3 .083 1 .667 0 0-0
09/16/08 WESTMINSTER............. 2-1 * * 0 1 1 1 .077 0 .615 0 0-0
09/20/08 at Otterbein............ 0-3 * * 0 0 0 0 .077 0 .615 0 0-0
09/23/08 CARNEGIE MELLON......... 2-1 * * 0 1 1 1 .071 0 .571 0 0-0
09/25/08 at Penn State Behrend... 3-0 * * 2 0 4 2 .188 2 .625 1 0-0
09/28/08 CLARION................. 0-1 * * 0 0 0 1 .176 0 .588 0 0-0
Oct 4, 2008 at Ohio Wesleyan........ 0-1 * * 0 0 0 1 .167 0 .556 0 0-0
Oct 08, 2008 at College of Wooster... 2-1 * * 0 1 1 2 .150 0 .500 0 0-0
Oct 12, 2008 DENISON................. 0-1 * * 0 0 0 1 .143 0 .476 0 0-0
Oct 14, 2008 OBERLIN................. 3-0 * * 1 0 2 2 .174 2 .522 0 0-0
Oct 18, 2008 at Earlham College...... 1-0 * * 1 0 2 2 .200 2 .560 1 0-0
10/22/08 at Hiram College........ 5-0 * * 0 1 1 1 .192 1 .577 0 0-0
Oct 25, 2008 WITTENBERG.............. 0-0 * 0 0 0 2 .179 1 .571 0 0-0
Nov 01, 2008 KENYON.................. 1-0 * * 0 0 0 1 .172 1 .586 0 0-0
Nov 05, 2008 at Wittenberg........... 0-0 * * 0 0 0 1 .167 1 .600 0 0-0
Totals............................... 22-17 19-18 5 4 14 30 .167 18 .600 2 0-0
Games played: 19
Shots per game: 1.58
Goals per game: 0.26
Assists per game: 0.21
Points per game: 0.74