# 8 Katie Murphy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/30/08 vs John Carroll......... 0-1 * * 0 0 0 2 .000 0 .000 0 0-0
08/31/08 vs Ohio Northern........ 1-1 * * 0 0 0 3 .000 0 .000 0 0-0
09/06/08 vs William Smith........ 2-4 * * 0 0 0 0 .000 0 .000 0 0-0
09/07/08 at Nazareth............. 0-1 * * 0 0 0 4 .000 3 .333 0 0-0
09/10/08 at Grove City........... 0-1 * * 0 0 0 2 .000 2 .455 0 0-0
09/16/08 WESTMINSTER............. 2-1 * * 0 0 0 2 .000 1 .462 0 0-0
09/20/08 at Otterbein............ 0-3 * * 0 0 0 0 .000 0 .462 0 0-0
09/23/08 CARNEGIE MELLON......... 2-1 * * 0 0 0 1 .000 0 .429 0 0-0
09/25/08 at Penn State Behrend... 3-0 * * 0 0 0 2 .000 0 .375 0 0-0
09/28/08 CLARION................. 0-1 * * 0 0 0 1 .000 0 .353 0 0-0
Oct 4, 2008 at Ohio Wesleyan........ 0-1 * * 0 0 0 1 .000 0 .333 0 0-0
Oct 08, 2008 at College of Wooster... 2-1 * * 0 0 0 2 .000 0 .300 0 0-0
Oct 12, 2008 DENISON................. 0-1 * * 0 0 0 1 .000 1 .333 0 0-0
Oct 14, 2008 OBERLIN................. 3-0 * * 0 1 1 1 .000 0 .318 0 0-0
Oct 18, 2008 at Earlham College...... 1-0 * * 0 0 0 0 .000 0 .318 0 0-0
10/22/08 at Hiram College........ 5-0 * * 1 0 2 3 .040 2 .360 0 0-0
Oct 25, 2008 WITTENBERG.............. 0-0 * * 0 0 0 1 .038 0 .346 0 0-0
Nov 01, 2008 KENYON.................. 1-0 * * 1 0 2 2 .071 2 .393 1 0-0
Nov 05, 2008 at Wittenberg........... 0-0 * * 0 0 0 2 .067 1 .400 0 0-0
Totals............................... 22-17 19-19 2 1 5 30 .067 12 .400 1 0-0
Games played: 19
Shots per game: 1.58
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26