#14 Jessica Boyle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/30/08 vs John Carroll......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
08/31/08 vs Ohio Northern........ 1-1 * 0 0 0 0 .000 0 .000 0 0-0
09/07/08 at Nazareth............. 0-1 * * 0 0 0 1 .000 0 .000 0 0-0
09/10/08 at Grove City........... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
09/16/08 WESTMINSTER............. 2-1 * * 0 0 0 1 .000 1 .500 0 0-0
09/20/08 at Otterbein............ 0-3 * * 0 0 0 0 .000 0 .500 0 0-0
09/23/08 CARNEGIE MELLON......... 2-1 * * 0 0 0 0 .000 0 .500 0 0-0
09/25/08 at Penn State Behrend... 3-0 * * 0 0 0 0 .000 0 .500 0 0-0
09/28/08 CLARION................. 0-1 * * 0 0 0 1 .000 0 .333 0 0-0
Oct 4, 2008 at Ohio Wesleyan........ 0-1 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 08, 2008 at College of Wooster... 2-1 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 12, 2008 DENISON................. 0-1 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 14, 2008 OBERLIN................. 3-0 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 18, 2008 at Earlham College...... 1-0 * * 0 0 0 0 .000 0 .333 0 0-0
10/22/08 at Hiram College........ 5-0 * 0 1 1 0 .000 0 .333 0 0-0
Nov 01, 2008 KENYON.................. 1-0 * 0 0 0 1 .000 1 .500 0 0-0
Totals............................... 20-13 16-12 0 1 1 4 .000 2 .500 0 0-0
Games played: 16
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06