Allegheny Individual Game-by-Game (as of Nov 18, 2008)
All games
#17 Amanda Reed
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/06/08 vs William Smith........ 2-4 * 0 0 0 0 .000 0 .000 0 0-0
09/10/08 at Grove City........... 0-1 * 0 0 0 1 .000 0 .000 0 0-0
09/25/08 at Penn State Behrend... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 14, 2008 OBERLIN................. 3-0 * 0 0 0 0 .000 0 .000 0 0-0
10/22/08 at Hiram College........ 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 13-5 5-0 0 0 0 1 .000 0 .000 0 0-0
Games played: 5
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00