#21 Kiah Voyer-Colbath
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/30/08 vs John Carroll......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
08/31/08 vs Ohio Northern........ 1-1 * * 0 0 0 1 .000 0 .000 0 0-0
09/06/08 vs William Smith........ 2-4 * * 0 0 0 0 .000 0 .000 0 0-0
09/07/08 at Nazareth............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
09/10/08 at Grove City........... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
09/16/08 WESTMINSTER............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
09/20/08 at Otterbein............ 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 4, 2008 at Ohio Wesleyan........ 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2008 at Earlham College...... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
10/22/08 at Hiram College........ 5-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2008 WITTENBERG.............. 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 01, 2008 KENYON.................. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 05, 2008 at Wittenberg........... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 12-13 13-7 0 0 0 1 .000 0 .000 0 0-0
Games played: 13
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00