Allegheny Individual Game-by-Game (as of Nov 18, 2008)
All games
#23 Leanne Ianniello
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/30/08 vs John Carroll......... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
08/31/08 vs Ohio Northern........ 1-1 * 0 0 0 0 .000 0 .000 0 0-0
09/06/08 vs William Smith........ 2-4 * 0 0 0 0 .000 0 .000 0 0-0
09/07/08 at Nazareth............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
09/10/08 at Grove City........... 0-1 * 0 0 0 3 .000 1 .333 0 0-0
09/16/08 WESTMINSTER............. 2-1 * 0 0 0 1 .000 0 .250 0 0-0
09/20/08 at Otterbein............ 0-3 * 0 0 0 0 .000 0 .250 0 0-0
09/25/08 at Penn State Behrend... 3-0 * 0 0 0 0 .000 0 .250 0 0-0
09/28/08 CLARION................. 0-1 * 0 0 0 0 .000 0 .250 0 0-0
Oct 14, 2008 OBERLIN................. 3-0 * 0 0 0 0 .000 0 .250 0 0-0
10/22/08 at Hiram College........ 5-0 * 0 0 0 0 .000 0 .250 0 0-0
Totals............................... 16-13 11-1 0 0 0 4 .000 1 .250 0 0-0
Games played: 11
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00