#24 Becky Arndt
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/30/08 vs John Carroll......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
09/10/08 at Grove City........... 0-1 * 0 0 0 4 .000 2 .500 0 0-0
09/16/08 WESTMINSTER............. 2-1 * 1 0 2 1 .200 1 .600 1 0-0
09/20/08 at Otterbein............ 0-3 * 0 0 0 0 .200 0 .600 0 0-0
09/23/08 CARNEGIE MELLON......... 2-1 * * 0 0 0 0 .200 0 .600 0 0-0
09/25/08 at Penn State Behrend... 3-0 * 0 0 0 2 .143 1 .571 0 0-0
09/28/08 CLARION................. 0-1 * 0 0 0 2 .111 2 .667 0 0-0
Oct 12, 2008 DENISON................. 0-1 * 0 0 0 0 .111 0 .667 0 0-0
Oct 14, 2008 OBERLIN................. 3-0 * 0 0 0 0 .111 0 .667 0 0-0
Oct 18, 2008 at Earlham College...... 1-0 * 0 0 0 0 .111 0 .667 0 0-0
10/22/08 at Hiram College........ 5-0 * 1 0 2 1 .200 1 .700 0 0-0
Oct 25, 2008 WITTENBERG.............. 0-0 * 0 0 0 4 .143 0 .500 0 0-0
Nov 01, 2008 KENYON.................. 1-0 * 0 0 0 1 .133 0 .467 0 0-0
Totals............................... 17-9 13-1 2 0 4 15 .133 7 .467 1 0-0
Games played: 13
Shots per game: 1.15
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.31