#11 Julie Muller
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 16, 2009 GROVE CITY.............. 1-0 * 1 0 2 2 .500 1 .500 1 0-0
Sep 20, 2009 PENN STATE BEHREND...... 4-0 * 0 0 0 2 .250 2 .750 0 0-0
09/23/2009 at Carnegie Mellon...... 0-1 * 0 0 0 0 .250 0 .750 0 0-0
Sep 26, 2009 DAEMEN.................. 2-0 * 0 0 0 1 .200 0 .600 0 0-0
Sep 30, 2009 at John Carroll......... 4-1 * 0 0 0 2 .143 2 .714 0 0-0
Oct 03, 2009 OHIO WESLEYAN........... 3-0 * * 0 0 0 2 .111 2 .778 0 0-0
Oct 07, 2009 WOOSTER................. 0-0 * 0 0 0 0 .111 0 .778 0 0-0
Oct 10, 2009 at Denison.............. 0-3 * * 0 0 0 0 .111 0 .778 0 0-0
Oct 13, 2009 at Oberlin College...... 1-0 * * 0 0 0 0 .111 0 .778 0 0-0
Oct 17, 2009 EARLHAM................. 1-0 * 0 0 0 1 .100 0 .700 0 0-0
Oct 21, 2009 HIRAM................... 1-0 * 0 0 0 3 .077 0 .538 0 0-0
Oct 24, 2009 at Wittenberg........... 0-0 * 0 0 0 0 .077 0 .538 0 0-0
Oct 31, 2009 at Kenyon College....... 0-2 * 0 0 0 1 .071 0 .500 0 0-0
Nov 04, 2009 at Wittenberg........... 0-1 * 0 0 0 1 .067 0 .467 0 0-0
Totals............................... 17-8 14-3 1 0 2 15 .067 7 .467 1 0-0
Games played: 14
Shots per game: 1.07
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14